
| Weight [g] | 26,24 |
|---|
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | URBAN CRUISER (_P1_) | 1.33 (NSP110_, NSP110R) | 2009.01 - 2016.03 |
TOYOTA | VERSO S (_P12_) | 1.33 (NSP120_) | 2010.11 - 2016.10 |
TOYOTA | YARIS (_P9_) | 1.33 VVT-i (NSP90_, NSP90R) | 2010.07 - 2011.05 |
TOYOTA | YARIS (_P9_) | 1.33 VVT-i (NSP90_, NSP90R) | 2008.11 - 2011.12 |
TOYOTA | AURIS (_E15_) | 1.33 Dual-VVTi (NRE150_, NRE150R) | 2009.05 - 2012.09 |
TOYOTA | IQ (_J1_) | 1.33 (NGJ10_, NGJ10R) | 2009.01 - 2015.12 |
TOYOTA | COROLLA Saloon (_E15_) | 1.3 (NRE150) | 2008.12 - 2014.07 |
TOYOTA | URBAN CRUISER (_P1_) | 1.33 (NSP110_, NSP110) | 2009.04 - 2016.03 |
TOYOTA | AURIS (_E15_) | 1.33 Dual-VVTi (NRE150_, NRE150R) | 2010.01 - 2012.09 |
ASTON MARTIN | CYGNET | 1.3 | 2011.04 - 2013.10 |
LOTUS | ELISE | 1.8 | 2003.10 - |
LOTUS | ELISE | 1.8 | 2007.06 - |
GEELY | BOYUE (MR6453) | 2.0 | 2018.02 - |
GEELY | BOYUE (MR6453) | 2.4 | 2018.02 - |
GEELY | BOYUE (MR6453) | 2.4 AWD | 2018.02 - |
LIFAN | MYWAY | 1.8 | 2018.09 - |
LOTUS | ELISE | Sport 240 | 2021.01 - |
TOYOTA | RAV 4 III (_A3_) | 2.4 4WD (ACA31, ACA33) | 2005.11 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 2.4 (ACA36, ACA38) | 2005.11 - 2013.12 |
TOYOTA | TACOMA Pickup (_N2_) | 2.7 4WD (TRN220_) | 2004.09 - 2015.12 |
