
| Fitting Position | VA |
|---|---|
| Height [mm] | 49,5 |
| Weight [kg] | 7,72 |
| Brake Disc Type | 8 |
| Brake Disc Thickness [mm] | 28 |
| Minimum thickness [mm] | 25 |
| Outer Diameter [mm] | 296 |
| Number of Holes | 5 |
| Centering Diameter [mm] | 62 |
| Bolt Hole Circle Ø [mm] | 114,3 |
| Surface | 37 |
| Bore Diameter up to [mm] | 14,8 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | RAV 4 III (_A3_) | 2.4 4WD (ACA31, ACA33) | 2005.11 - 2013.06 |
TOYOTA | MARK X ZIO I (_A1_) | 3.5 (GGA10) | 2007.09 - |
TOYOTA | CAMRY Saloon (_V5_) | 2.5 (ASV50_, ASV50R) | 2011.09 - 2018.03 |
TOYOTA | CAMRY Saloon (_V4_) | 2.4 Hybrid (AHV40R) | 2006.01 - 2011.09 |
LEXUS | ES (_V4_) | 3.5 (GSV40_, GSV40) | 2006.05 - 2012.06 |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
TOYOTA | CAMRY Saloon (_V4_) | 3.5 (GSV40_) | 2006.09 - 2014.12 |
TOYOTA | CAMRY Saloon (_V4_) | 2.5 (ASV40_) | 2010.01 - 2011.09 |
TOYOTA | RAV 4 III (_A3_) | 2.0 4WD (ACA30_, ACA30R) | 2006.02 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 2.2 D 4WD (ALA30_, ALA30R) | 2006.02 - 2012.12 |
TOYOTA | RAV 4 III (_A3_) | 2.2 D 4WD (ALA30_, ALA30R) | 2006.02 - 2013.06 |
TOYOTA | CAMRY Saloon (_V4_) | 2.4 (ACV40) | 2006.01 - 2011.09 |
TOYOTA | RAV 4 III (_A3_) | 2.4 (ACA36, ACA38) | 2005.11 - 2013.12 |
TOYOTA | RAV 4 III (_A3_) | 3.5 4WD (GSA33) | 2005.11 - 2012.12 |
TOYOTA | AURION (_V4_) | 3.5 (GSV40) | 2006.03 - 2011.09 |
TOYOTA | RAV 4 III (_A3_) | 2.0 (ZSA35_, ZSA35R) | 2008.12 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 2.0 4WD (ZSA30_, ZSA30R) | 2008.12 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 2.2 D 4WD (ALA30_, ALA30R) | 2008.12 - 2013.06 |
TOYOTA | AURIS (_E15_) | 1.8 Hybrid (ZWE150_, ZWE150R) | 2010.09 - 2012.09 |
TOYOTA | CAMRY Saloon (_V4_) | 2.4 (ACV40_, ACV40R) | 2006.01 - 2011.09 |
