
| Weight [kg] | 0,052 |
|---|---|
| Number of pins | 2 |
| Supplementary Article/Info 2 | 133 |
| Housing Colour | 7 |
| Connector Shape | 2 |
| Net weight [kg] | 0,044 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | URBAN CRUISER (_P1_) | 1.33 (NSP110_, NSP110R) | 2009.01 - 2016.03 |
TOYOTA | AURIS (_E15_) | 1.8 (ZRE152_, ZRE152) | 2009.02 - 2012.09 |
TOYOTA | AURIS (_E15_) | 1.8 4WD (ZRE154_, ZRE154N) | 2006.10 - 2009.10 |
TOYOTA | YARIS (_P9_) | 1.3 4WD (NCP95) | 2005.01 - 2010.11 |
TOYOTA | LAND CRUISER 200 (_J2_) | 4.6 V8 (URJ202W) | 2012.01 - |
TOYOTA | VERSO S (_P12_) | 1.33 (NSP120_) | 2010.11 - 2016.10 |
TOYOTA | YARIS (_P9_) | 1.3 VVT-i (NCP90_, NCP90R) | 2005.11 - 2012.12 |
TOYOTA | YARIS (_P9_) | 1.33 VVT-i (NSP90_, NSP90R) | 2010.07 - 2011.05 |
SUBARU | TREZIA | 1.3 (NSP120X, NSP120L) | 2011.03 - |
TOYOTA | TUNDRA Pickup (_K5_, _K6_) | 5.7 (USK50_, USK51, USK52_, USK56_, USK57_, USK52L,... | 2006.11 - |
TOYOTA | TUNDRA Pickup (_K5_, _K6_) | 5.7 4WD (USK56_, USK57_, USK55_, USK75_, USK55L, USK57L,... | 2006.11 - |
TOYOTA | CAMRY Saloon (_V4_) | 2.0 (ACV41_) | 2006.05 - 2011.09 |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
TOYOTA | AVENSIS Estate (_T25_) | 2.0 VVT-i (AZT250_, AZT250R) | 2003.04 - 2008.11 |
TOYOTA | YARIS (_P13_) | 1.3 (NSP130_, NSP130) | 2011.09 - 2017.03 |
LEXUS | SC Convertible (UZZ40_) | 430 (UZZ40_) | 2001.01 - 2010.07 |
TOYOTA | FJ CRUISER (GSJ1_) | 4.0 4WD (GSJ15_) | 2010.01 - 2014.06 |
TOYOTA | CELICA Coupe (_T23_) | 1.8 16V VT-i (ZZT230_, ZZT230) | 1999.08 - 2005.07 |
TOYOTA | MR2 III (ZZW3_) | 1.8 16V VT-i (ZZW30) | 1999.10 - 2007.06 |
TOYOTA | RAV 4 II (_A2_) | 1.8 (ZCA25_, ZCA26_, ZCA25W, ZCA26W) | 2000.08 - 2005.11 |
