
| Quality | HPS standard |
|---|---|
| Length [mm] | 650 |
| Quantity Unit | ST |
| Wiper blade type | 5 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
NISSAN | LEAF (ZE0) | Electric | 2010.11 - 2017.12 |
SUZUKI | SX4 Saloon (GY, RW) | 1.6 (RW416) | 2007.10 - |
SUZUKI | SX4 (EY, GY) | 1.5 VVT (RW415, YA11S) | 2010.07 - |
FIAT | SEDICI (189_) | 1.6 16V | 2006.06 - 2014.10 |
FIAT | SEDICI (189_) | 1.6 16V 4x4 | 2006.06 - 2014.10 |
FIAT | SEDICI (189_) | 2.0 D Multijet | 2006.06 - 2014.10 |
FIAT | SEDICI (189_) | 2.0 D Multijet 4x4 | 2006.06 - 2014.10 |
PEUGEOT | 806 (221) | 2.0 Turbo | 1994.06 - 2002.08 |
PEUGEOT | 806 (221) | 2.0 | 1994.06 - 2002.08 |
HYUNDAI | i30 (GD) | 1.4 | 2011.12 - 2015.12 |
FIAT | ULYSSE (220_) | 2.0 Turbo (220.AD5) | 1994.06 - 2002.08 |
FIAT | ULYSSE (220_) | 2.0 (220.AC5) | 1994.06 - 2002.08 |
MASERATI | QUATTROPORTE V | 4.7 S | 2008.06 - |
CITROËN | EVASION MPV (22, U6) | 2.0 Turbo C.T. | 1994.06 - 2002.07 |
CITROËN | EVASION MPV (22, U6) | 2.0 | 1994.06 - 2002.07 |
HYUNDAI | i30 (GD) | 1.4 CRDi | 2011.12 - 2016.12 |
BMW | 5 (F10) | 525 d xDrive | 2011.09 - 2016.10 |
BMW | 5 (F10) | 525 d | 2011.09 - 2016.10 |
BMW | 5 (F10) | 520 i | 2011.09 - 2016.10 |
CITROËN | EVASION MPV (22, U6) | 1.9 TD | 1994.11 - 2002.07 |
