
| Capacity [litre] | 208 |
|---|---|
| Specification | AISIN_WARNER ATF-0T4 |
| Specification | AISIN_WARNER ATF-0WS |
| Specification | AISIN_WARNER JWS 330 |
| Specification | AISIN_WARNER JWS 332 |
| Specification | ALLISON 389 |
| Specification | ALLISON C2 |
| Specification | ALLISON C3 |
| Specification | ALLISON C4 |
| Specification | ATF 134 |
| Specification | ATF 3100 PL085 |
| Specification | ATF 3353 |
| Specification | ATF 3403-M115 |
| Specification | ATF ETL-7045 E |
| Specification | ATF K17 |
| Specification | ATF L12108 |
| Specification | ATF LA 2634 |
| Specification | ATF M-1375.4 |
| Specification | ATF M-1375.6 |
| Specification | ATF N402 |
| Specification | BENTLEY PY112995PA |
| Specification | BMW 81 22 9 400 272 |
| Specification | BMW 81 22 9 400 275 |
| Specification | BMW 81 22 9 407 858 |
| Specification | BMW 81 22 9 407 859 |
| Specification | BMW 83 22 0 024 249 |
| Specification | BMW 83 22 0 024 359 |
| Specification | BMW 83 22 0 026 922 |
| Specification | BMW 83 22 0 142 516 |
| Specification | BMW 83 22 0 397 114 |
| Specification | BMW 83 22 0 402 413 |
| Specification | BMW 83 22 0 403 248 |
| Specification | BMW 83 22 0 403 249 |
| Specification | BMW 83 22 2 152 426 |
| Specification | BMW 83 22 2 163 514 |
| Specification | BMW 83 22 2 220 438 |
| Specification | BMW 83 22 2 220 440 |
| Specification | BMW 83 22 2 220 442 |
| Specification | BMW 83 22 2 289 720 |
| Specification | BMW 83 22 2 305 396 |
| Specification | BMW 83 22 2 305 397 |
| Specification | BMW 83 22 2 355 599 |
| Specification | BMW 83 22 2 355 601 |
| Specification | BMW 83 22 7 542 290 |
| Specification | BMW 83 22 9 407 765 |
| Specification | BMW 83 22 9 407 807 |
| Specification | BMW ATF 3+ |
| Specification | BMW ATF4 |
| Specification | BMW ATF6 |
| Specification | BMW ETL-7045 |
| Specification | BMW ETL-7045 E |
| Specification | BMW ETL-8072B |
| Specification | BMW LA 2634 |
| Specification | BMW LT 71141 |
| Specification | BMW M-L12108 |
| Specification | BOSCH TE-ML 09 |
| Specification | CITROEN Z 000169756 |
| Specification | DAIHATSU D3-SP |
| Specification | FCA 05127382 |
| Specification | FCA 05127382AA |
| Specification | FCA 68043742AA |
| Specification | FCA 68092912AA |
| Specification | FCA 68157995AA |
| Specification | FCA 68157995AB |
| Specification | FCA 68171866AA |
| Specification | FCA 68171869AA |
| Specification | FCA 68218925AA |
| Specification | FCA 68218925AB |
| Specification | FCA 68333587AA |
| Specification | FCA 8 & 9 Speed ATF |
| Specification | FCA ASRC |
| Specification | FCA ATF+ |
| Specification | FCA ATF+2 |
| Specification | FCA ATF+3 |
| Specification | FCA ATF+4 |
| Specification | FCA AW-1 |
| Specification | FCA Dex-VI |
| Specification | FCA SP-III |
| Specification | FCA SP-IV |
| Specification | FCA Type 7176E |
| Specification | FCA Type 9602 |
| Specification | FORD ESP-M2C138-CJ |
| Specification | FORD ESP-M2C166-H |
| Specification | FORD Mercon LV |
| Specification | FORD WSS-M2C922-A1 |
| Specification | FORD XT-10-QLV [LV] |
| Specification | FORD XT-2-QDX [M] |
| Specification | FORD XT-2-QSM [Syn] |
| Specification | FORD XT-5-QM [V] |
| Specification | FORD XT-5-QSM [V Syn |
| Specification | FORD XT-6-QSP [SP] |
| Specification | FORD XT-8-QAW [Premi |
| Specification | FORD XT-9- QMM5 [FRN |
| Specification | GM 19 40 700 |
| Specification | GM 19 40 767 |
| Specification | GM 19256039 |
| Specification | GM 21005966 |
| Specification | GM 88863400 |
| Specification | GM 88863401 |
| Specification | GM 88900925 |
| Specification | GM 9985010 |
| Specification | GM 9986195 |
| Specification | GM ATF WS |
| Specification | GM ATF Z1 |
| Specification | GM AW-1 |
| Specification | GM Dex [GM 6032M] |
| Specification | GM Dex-B [GM 6032M] |
| Specification | GM Dex-IIC [6137M] |
| Specification | GM Dex-IID [GM 6137M |
| Specification | GM Dex-IIE [GM 6137M |
| Specification | GM Dex-IIIF [GM 6297 |
| Specification | GM Dex-IIIG [GM 6417 |
| Specification | GM Dex-IIIH [GM N100 |
| Specification | GM Dex-VI [GMW 16444 |
| Specification | GM Saturn 22689186 |
| Specification | GM Saturn 22717466 |
| Specification | GM Saturn T-IV Fluid |
| Specification | GM Type A Suffix A |
| Specification | HONDA 08200-9001 |
| Specification | HONDA 08200-9001A |
| Specification | HONDA 08200-9008 |
| Specification | HONDA 08200-9016-A |
| Specification | HONDA 08200-9017 |
| Specification | HONDA ATF DW-1 |
| Specification | HONDA ATF Type 3.0 |
| Specification | HONDA ATF Type 3.1 |
| Specification | HONDA ATF Z1 |
| Specification | HYUNDAI 00232-19023 |
| Specification | HYUNDAI 040000C90SG |
| Specification | HYUNDAI 04500-00140 |
| Specification | HYUNDAI ATF RED-1K |
| Specification | HYUNDAI ATF SP-IV |
| Specification | HYUNDAI Genuine ATF |
| Specification | HYUNDAI JWS 3314 |
| Specification | HYUNDAI SP |
| Specification | HYUNDAI SP-II |
| Specification | HYUNDAI SP-III |
| Specification | HYUNDAI SP-IV |
| Specification | HYUNDAI SP-IV-RR |
| Specification | HYUNDAI SP4-M1 |
| Specification | HYUNDAI SPH-IV |
| Specification | HYUNDAI UM040 CH20 R |
| Specification | HYUNDAI WS |
| Specification | HYUNDAI spec NWS-963 |
| Specification | ISUZU 08200-9001 |
| Specification | ISUZU ATF II |
| Specification | ISUZU ATF III |
| Specification | ISUZU Genuine ATF |
| Specification | ISUZU SCS |
| Specification | JAGUAR 02JDE 26444 |
| Specification | JAGUAR Fluid 8432 |
| Specification | JAGUAR JLM 20238 |
| Specification | JAGUAR JLM 20292 |
| Specification | JAGUAR JLM 21044 |
| Specification | JAGUAR Jatco 3100 PL |
| Specification | JAGUAR K17 |
| Specification | JAGUAR LT 71141 |
| Specification | JAGUAR WSS-M2C922-A1 |
| Specification | KIA 00232-19023 |
| Specification | KIA 040000C90SG |
| Specification | KIA 04500-00140 |
| Specification | KIA ATF RED-1K |
| Specification | KIA ATF SP-IV |
| Specification | KIA Genuine ATF |
| Specification | KIA JWS 3314 |
| Specification | KIA SP |
| Specification | KIA SP-II |
| Specification | KIA SP-III |
| Specification | KIA SP-IV |
| Specification | KIA SP-IV-RR |
| Specification | KIA SP4-M1 |
| Specification | KIA SPH-IV |
| Specification | KIA UM040 CH20 Red-1 |
| Specification | KIA WS |
| Specification | KIA spec NWS-9638 |
| Specification | LAND_ROVER ATF N402 |
| Specification | LAND_ROVER AW-1 |
| Specification | LAND_ROVER JWS3309US |
| Specification | LAND_ROVER LR0022460 |
| Specification | LAND_ROVER LR023288/ |
| Specification | LAND_ROVER TYK500050 |
| Specification | MAN 339A |
| Specification | MAN 339D |
| Specification | MAN 339F |
| Specification | MASERATI Oil No. 231 |
| Specification | MAZDA 0000-23-ATF -M |
| Specification | MAZDA ATF FZ |
| Specification | MAZDA ATF M-5 |
| Specification | MAZDA ATF N-1 |
| Specification | MAZDA ATF S-1 |
| Specification | MAZDA F-1 |
| Specification | MAZDA JWS 3309 |
| Specification | MAZDA JWS3317 |
| Specification | MAZDA M3 |
| Specification | MAZDA Type T-IV |
| Specification | MB 236.1 |
| Specification | MB 236.10 |
| Specification | MB 236.11 |
| Specification | MB 236.12 |
| Specification | MB 236.14 |
| Specification | MB 236.15 |
| Specification | MB 236.2 |
| Specification | MB 236.41 |
| Specification | MB 236.5 |
| Specification | MB 236.8 |
| Specification | MB A 0019892203 |
| Specification | MB ATF 3403-M115 |
| Specification | MINI 83 22 0 402 413 |
| Specification | MINI ATF JWS 3309 |
| Specification | MITSUBISHI 4030401 |
| Specification | MITSUBISHI ATF-J2 |
| Specification | MITSUBISHI ATF-J3 |
| Specification | MITSUBISHI DIA Queen |
| Specification | MITSUBISHI DII |
| Specification | MITSUBISHI Dia Queen |
| Specification | MITSUBISHI MS991156 |
| Specification | MITSUBISHI MZ320775 |
| Specification | MITSUBISHI SP |
| Specification | MITSUBISHI SP-II |
| Specification | MITSUBISHI SP-III |
| Specification | MITSUBISHI SP-IV |
| Specification | NISSAN 999MP-MTJ00P |
| Specification | NISSAN 999MP-MTS00P |
| Specification | NISSAN Fluid A |
| Specification | NISSAN Matic D |
| Specification | NISSAN Matic J |
| Specification | NISSAN Matic K |
| Specification | NISSAN Matic S |
| Specification | NISSAN Matic W |
| Specification | NISSAN N402 |
| Specification | PEUGEOT Z 000169756 |
| Specification | PORSCHE 000 043 204 |
| Specification | PORSCHE 000 043 205 |
| Specification | PORSCHE 000 043 304 |
| Specification | PORSCHE 999 917 547 |
| Specification | PORSCHE JWS 3309 |
| Specification | PORSCHE LT 71141 |
| Specification | PSA 9730AE |
| Specification | PSA AL4 / 4HP20 |
| Specification | PSA B71 2340 |
| Specification | RENAULT DP-0 |
| Specification | RENAULT Matic D2 |
| Specification | RENAULT SATF-D |
| Specification | SAAB 93 160 393 |
| Specification | SAAB 93 165 147 |
| Specification | SAAB ATF HP |
| Specification | SAAB JWS 3309 |
| Specification | SATURN 22689186 |
| Specification | SATURN Dex-IIIG |
| Specification | SATURN T-IV Fluid |
| Specification | SSANGYONG DSIH 5M-52 |
| Specification | SSANGYONG DSIH 5M-66 |
| Specification | SUBARU ATF HP |
| Specification | SUBARU ATF-WS |
| Specification | SUBARU K0140Y0700 |
| Specification | SUBARU SOA635040 |
| Specification | SUZUKI ATF 2326 |
| Specification | SUZUKI ATF 2384K |
| Specification | SUZUKI ATF 3314 |
| Specification | SUZUKI ATF 3317 |
| Specification | SUZUKI ATF 5D06 |
| Specification | SUZUKI Matic D |
| Specification | SUZUKI Matic J |
| Specification | SUZUKI Matic S |
| Specification | TOYOTA 08886-81015 |
| Specification | TOYOTA ATF FZ |
| Specification | TOYOTA ATF WS Lifeti |
| Specification | TOYOTA JWS 3309 |
| Specification | TOYOTA JWS 3324 |
| Specification | TOYOTA T-II |
| Specification | TOYOTA T-III |
| Specification | TOYOTA T-IV |
| Specification | TOYOTA Type D-II |
| Specification | TOYOTA Type T |
| Specification | VOLKSWAGEN G 052 162 |
| Specification | VOLKSWAGEN G 052 533 |
| Specification | VOLKSWAGEN G 052 990 |
| Specification | VOLKSWAGEN G 055 005 |
| Specification | VOLKSWAGEN G 055 025 |
| Specification | VOLKSWAGEN G 055 162 |
| Specification | VOLKSWAGEN G 055 540 |
| Specification | VOLKSWAGEN G 060 162 |
| Specification | VOLKSWAGEN G US 000 |
| Specification | VOLKSWAGEN LT 71141 |
| Specification | VOLVO 1161521 |
| Specification | VOLVO 1161540 |
| Specification | VOLVO 1161621 |
| Specification | VOLVO 1161640 |
| Specification | VOLVO 31 256 774 |
| Specification | VOLVO 31 256 775 |
| Specification | VOLVO 97340 |
| Specification | VOLVO 97341 |
| Specification | VOLVO AT100 |
| Specification | VOLVO AT101 |
| Specification | ZF LifeguardFluid 5 |
| Specification | ZF LifeguardFluid 6 |
| Specification | ZF LifeguardFluid 8 |
| Specification | ZF LifeguardFluid 9 |
| Specification | ZF TE-ML 05L |
| Specification | ZF TE-ML 11A |
| Specification | ZF TE-ML 11B |
| Specification | ZF TE-ML 21L |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
SUZUKI | SWIFT IV (FZ, NZ) | 1.2 (AZH412, ZC72S) | 2010.10 - |
SAAB | 9-5 (YS3G) | 2.0 TTiD XWD | 2010.05 - 2012.01 |
SAAB | 9-5 (YS3G) | 2.0 TTiD | 2010.05 - 2012.01 |
NISSAN | LEAF (ZE0) | Electric | 2010.11 - 2017.12 |
NISSAN | GT-R (R35) | V6 | 2010.10 - 2011.09 |
SUZUKI | SX4 Saloon (GY, RW) | 1.6 (RW416) | 2007.10 - |
SUZUKI | SPLASH (EX) | 1.2 VVT (A5B412) | 2010.09 - |
TOYOTA | LAND CRUISER PRADO (_J15_) | 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) | 2009.08 - |
TOYOTA | LAND CRUISER PRADO (_J15_) | 3.0 D-4D (KDJ155_, KDJ150_, KDJ150R, KDJ155R) | 2009.08 - |
OPEL | ASTRA J Sports Tourer (P10) | 1.4 (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.6 (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.4 Turbo (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.4 Turbo (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.6 Turbo (35) | 2010.10 - 2015.10 |
MERCEDES-BENZ | SL (R129) | 280 (129.058) | 1993.08 - 2001.10 |
MERCEDES-BENZ | SL (R129) | 320 (129.063) | 1993.09 - 2001.10 |
MERCEDES-BENZ | SL (R129) | 500 (129.067) | 1992.09 - 2001.10 |
MERCEDES-BENZ | SL (R129) | 600 (129.076) | 1992.07 - 2001.10 |
MERCEDES-BENZ | G-CLASS (W461) | 290 GD/G 290 D (461.337, 461.338) | 1993.06 - 2000.07 |
MERCEDES-BENZ | S-CLASS (W140) | 300 SE, SEL/S320 (140.032, 140.033) | 1991.03 - 1998.10 |
