
| Capacity [litre] | 1 |
|---|---|
| Specification | AISIN_WARNER JWS 330 |
| Specification | BMW 7045E (3 Series) |
| Specification | BMW 83 22 0 403 248 |
| Specification | BMW 83 22 2 163 514 |
| Specification | BMW 83 22 9 407 765 |
| Specification | BMW 83 22 9 407 807 |
| Specification | BMW ETL-8072B (5 Ser |
| Specification | BMW LT71141 (ZF 5 Sp |
| Specification | CHRYSLER ATF+3 |
| Specification | CHRYSLER ATF+4 |
| Specification | DAIHATSU ALUMIX ATF |
| Specification | FORD Mercon ATF Type |
| Specification | FORD Mercon LV |
| Specification | FORD Mercon SP |
| Specification | FORD Mercon V |
| Specification | FORD XT-8-QMM5 [FRN5 |
| Specification | GM Dexron II |
| Specification | GM Dexron II D |
| Specification | GM Dexron II E |
| Specification | GM Dexron III F |
| Specification | GM Dexron III G |
| Specification | GM Dexron III H |
| Specification | HONDA ATF DW-1 |
| Specification | HONDA ATF-Z1 (not fo |
| Specification | HYUNDAI ATF SP-II |
| Specification | HYUNDAI ATF SP-III |
| Specification | IDEMITSU K17-Jaguar |
| Specification | INFINITI Matic D |
| Specification | INFINITI Matic J |
| Specification | INFINITI Matic K |
| Specification | JATCO ATF 3100 PL085 |
| Specification | KIA ATF-SP-II |
| Specification | KIA ATF-SP-III |
| Specification | LEXUS ATF Type T |
| Specification | LEXUS ATF Type T-II |
| Specification | LEXUS ATF Type T-III |
| Specification | LEXUS ATF Type T-IV |
| Specification | MAN 339 F |
| Specification | MAN 339 V1 |
| Specification | MAN 339 V2 |
| Specification | MAN 339 Z1 |
| Specification | MAN 339 Z2 |
| Specification | MAZDA ATF M-III |
| Specification | MAZDA ATF M-V |
| Specification | MB 236.1 |
| Specification | MB 236.10 |
| Specification | MB 236.11 |
| Specification | MB 236.2 |
| Specification | MB 236.3 |
| Specification | MB 236.5 |
| Specification | MB 236.6 |
| Specification | MB 236.7 |
| Specification | MB 236.9 |
| Specification | MITSUBISHI DIAMOND S |
| Specification | MOPAR AS68RC |
| Specification | NISSAN Matic D |
| Specification | NISSAN Matic J |
| Specification | NISSAN Matic K |
| Specification | PORSCHE JWS 3309 |
| Specification | SUBARU ATF-5 |
| Specification | SUBARU ATF-HP |
| Specification | SUZUKI 2384K |
| Specification | SUZUKI 3314 |
| Specification | SUZUKI 3317 |
| Specification | SUZUKI ATF OIL |
| Specification | SUZUKI ATF OIL SPECI |
| Specification | TOYOTA ATF Type T |
| Specification | TOYOTA ATF Type T-II |
| Specification | TOYOTA ATF Type T-IV |
| Specification | VOITH 55.6335.XX (G6 |
| Specification | VOLKSWAGEN G 052 025 |
| Specification | VOLKSWAGEN G 052 162 |
| Specification | VOLKSWAGEN G 052 990 |
| Specification | VOLKSWAGEN G 055 025 |
| Specification | VOLVO 97340 |
| Specification | VOLVO 97341 |
| Specification | ZF TE-ML 03D |
| Specification | ZF TE-ML 04D |
| Specification | ZF TE-ML 11B |
| Specification | ZF TE-ML 14A |
| Specification | ZF TE-ML 14B |
| Specification | ZF TE-ML 16L |
| Specification | ZF TE-ML 17 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
OPEL | CORSA D (S07) | 1.4 (L08, L68) | 2006.07 - 2014.08 |
BMW | 3 (E30) | 316 (Ecotronic) | 1983.09 - 1988.06 |
BMW | 3 (E30) | 316 i | 1987.09 - 1991.06 |
BMW | 3 (E30) | 318 i | 1984.12 - 1988.08 |
BMW | 3 (E30) | 318 i | 1987.09 - 1991.06 |
SUZUKI | SWIFT IV (FZ, NZ) | 1.2 (AZH412, ZC72S) | 2010.10 - |
BMW | 3 (E30) | 318 i | 1987.06 - 1991.12 |
BMW | 3 (E30) | 318 is | 1989.09 - 1991.08 |
BMW | 3 (E30) | 320 i | 1986.10 - 1991.04 |
BMW | 3 (E30) | M3 2.3 | 1986.07 - 1991.06 |
BMW | 3 (E30) | M3 2.3 | 1987.02 - 1989.05 |
BMW | 3 (E30) | M3 2.3 | 1986.01 - 1990.12 |
BMW | 3 (E30) | 325 i X | 1986.09 - 1991.08 |
BMW | 3 (E30) | 325 i | 1986.12 - 1991.06 |
BMW | 3 (E30) | 325 i X | 1986.03 - 1987.12 |
BMW | 3 (E30) | 325 i | 1983.09 - 1989.11 |
BMW | 3 (E30) | 325 e 2.7 | 1983.10 - 1988.12 |
BMW | 3 (E30) | 325 e 2.7 | 1985.01 - 1987.08 |
BMW | 3 (E30) | 324 d | 1985.09 - 1990.12 |
BMW | 3 (E30) | 324 td | 1987.09 - 1991.08 |
