
| Capacity [litre] | 1 |
|---|---|
| Packing Type | FL |
| Oil manufacturer recommendation | FIAT 9.55535-S1 |
| Oil manufacturer recommendation | PSA B71 2290 (-2017) |
| ACEA specification | 6 |
| API specification | 26 |
| SAE viscosity class | 25 |
| Gross Weight [kg] | 0,97 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
SUZUKI | SWIFT IV (FZ, NZ) | 1.2 (AZH412, ZC72S) | 2010.10 - |
SUZUKI | SWIFT IV (FZ, NZ) | 1.2 4x4 (AZH412, ZD72S) | 2010.10 - |
MITSUBISHI | ASX (GA_W_) | 1.8 (GA3W) | 2010.02 - |
MITSUBISHI | ASX (GA_W_) | 1.8 4WD (GA3W) | 2010.02 - |
MITSUBISHI | OUTLANDER II (CW_W) | 2.0 (CW4W) | 2006.11 - 2012.11 |
CHEVROLET | MATIZ (M200, M250) | 1.0 LPG | 2005.03 - 2011.03 |
SUZUKI | SX4 Saloon (GY, RW) | 1.6 (RW416) | 2007.10 - |
SUZUKI | SX4 (EY, GY) | 1.5 VVT (RW415, YA11S) | 2010.07 - |
SUZUKI | SPLASH (EX) | 1.2 VVT (A5B412) | 2010.09 - |
TOYOTA | LAND CRUISER PRADO (_J15_) | 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) | 2009.08 - |
TOYOTA | URBAN CRUISER (_P1_) | 1.33 (NSP110_, NSP110R) | 2009.01 - 2016.03 |
CHEVROLET | AVEO / KALOS Saloon (T250, T255) | 1.2 | 2008.01 - |
CHEVROLET | AVEO / KALOS Hatchback (T250, T255) | 1.2 | 2008.04 - |
TOYOTA | YARIS / VIOS Saloon (_P9_) | 1.5 (NCP93) | 2006.01 - 2013.12 |
NISSAN | INFINITI Q45 (G50) | 4.5 i | 1993.07 - 1997.01 |
LEXUS | IS II (_E2_) | 350 (GSE21) | 2008.01 - 2013.03 |
LEXUS | IS II (_E2_) | 250 (GSE20_, GSE20R) | 2010.11 - 2013.03 |
LEXUS | IS II (_E2_) | 250 AWD (GSE25_, GSE25R) | 2010.11 - 2013.03 |
LEXUS | RX (_L1_) | 350 AWD (GGL15_) | 2009.03 - 2012.02 |
LEXUS | RX (_L1_) | 270 (AGL10_, AGL10R) | 2008.12 - 2015.10 |
