
| Weight [kg] | 4,52 |
|---|---|
| Capacity [litre] | 5 |
| Specification | Ford WSS-M2C913-C |
| Specification | Ford WSS-M2C913-D |
| Specification | STJLR.03.5003 |
| Observe service information | |
| ACEA specification | 1 |
| ACEA specification | 4 |
| ILSAC specification | 3 |
| ILSAC specification | 4 |
| SAE viscosity class | 25 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
RENAULT | MEGANE CC (EZ0/1_) | 1.6 16V (EZ0U, EZ1U) | 2010.06 - 2015.08 |
SUZUKI | SWIFT IV (FZ, NZ) | 1.2 (AZH412, ZC72S) | 2010.10 - |
SUZUKI | SWIFT IV (FZ, NZ) | 1.2 4x4 (AZH412, ZD72S) | 2010.10 - |
RENAULT | MEGANE CC (EZ0/1_) | 2.0 CVT (EZ0G, EZ1E, EZ1P) | 2010.06 - 2015.08 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 TDCi | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 TDCi | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 TDCi | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 TDCi | 2010.12 - 2019.06 |
MITSUBISHI | ASX (GA_W_) | 1.8 (GA3W) | 2010.02 - |
CHEVROLET | MATIZ (M200, M250) | 0.8 LPG | 2005.03 - 2007.12 |
MITSUBISHI | OUTLANDER II (CW_W) | 2.0 (CW4W) | 2006.11 - 2012.11 |
CHEVROLET | MATIZ (M200, M250) | 1.0 LPG | 2005.03 - 2011.03 |
SUZUKI | SX4 Saloon (GY, RW) | 1.6 (RW416) | 2007.10 - |
LAND ROVER | DISCOVERY IV (L319) | 2.7 TD 4x4 | 2009.09 - 2018.12 |
