
| Fitting Position | H |
|---|---|
| Length [mm] | 300 |
| Length [inch] | 12 |
| Quantity | 1 |
| Quantity Unit | ST |
| Wiper blade type | 1 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
MITSUBISHI | OUTLANDER II (CW_W) | 2.0 (CW4W) | 2006.11 - 2012.11 |
MITSUBISHI | OUTLANDER II (CW_W) | 2.2 DI-D | 2006.11 - 2012.11 |
MITSUBISHI | OUTLANDER II (CW_W) | 2.2 DI-D 4WD | 2006.11 - 2012.11 |
PEUGEOT | ION | Electric | 2010.11 - |
TOYOTA | LAND CRUISER PRADO (_J15_) | 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) | 2009.08 - |
TOYOTA | LAND CRUISER PRADO (_J15_) | 3.0 D-4D (KDJ155_, KDJ150_, KDJ150R, KDJ155R) | 2009.08 - |
RENAULT | TWINGO I (C06_) | 1.2 (C063, C064) | 1993.03 - 1996.10 |
BMW | 1 (F20) | 125 d | 2012.03 - 2019.06 |
MITSUBISHI | OUTLANDER II (CW_W) | 2.2 DI-D 4WD | 2010.09 - 2012.11 |
JEEP | GRAND CHEROKEE IV (WK, WK2) | 3.6 V6 4x4 | 2010.11 - |
JEEP | GRAND CHEROKEE IV (WK, WK2) | 5.7 V8 4x4 | 2010.11 - |
CITROËN | C-ZERO | C-Zero | 2010.10 - |
DODGE | JOURNEY | 2.7 | 2009.01 - |
PEUGEOT | ION | Electric | 2010.11 - |
BMW | 1 (F20) | 120 d | 2011.07 - 2019.06 |
BMW | 1 (F20) | 116 d | 2012.03 - 2015.02 |
LEXUS | LX (_J2_) | 570 (URJ201) | 2007.11 - |
MAZDA | 5 (CW) | 1.6 CD | 2010.07 - |
MAZDA | 5 (CW) | 2.0 (CWEFW) | 2010.09 - |
RENAULT | TWINGO I (C06_) | 1.2 (C067) | 1996.05 - 2007.03 |
