| Tyre Size | 175/75-14 |
|---|---|
| Tyre Size | 175/80-14 |
| Tyre Size | 185/70-14 |
| Tyre Size | 195/45-17 |
| Tyre Size | 195/65-14 |
| Tyre Size | 6.50-14 |
| Weight [kg] | 5,160 |
| Quantity Unit | PA |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
OPEL | CORSA D (S07) | 1.4 (L08, L68) | 2006.07 - 2014.08 |
FIAT | FIORINO Box Body/MPV (225_) | 1.3 D Multijet | 2009.07 - |
CITROËN | NEMO Box Body/MPV (AA_) | 1.3 HDi 75 | 2010.10 - |
FIAT | QUBO (225_) | 1.3 D Multijet (225AXE1A, 225CXE1A, 225AXH1A, 225AXL1A,... | 2010.07 - |
CITROËN | NEMO MPV | 1.3 HDi 75 | 2010.10 - |
PEUGEOT | BIPPER TEPEE | 1.3 HDi 75 | 2010.10 - |
PEUGEOT | BIPPER (AA_) | 1.3 HDi 75 | 2010.10 - |
DACIA | SANDERO | 1.5 dCi | 2010.05 - |
DACIA | LOGAN EXPRESS (FS_) | 1.5 dCi | 2010.05 - |
DACIA | LOGAN Pickup (US_) | 1.5 dCi | 2010.05 - |
OPEL | CORSA D (S07) | 1.0 (L08, L68) | 2009.12 - 2014.08 |
OPEL | CORSA D Hatchback Van (S07) | 1.3 CDTI (L08) | 2006.07 - 2014.08 |
OPEL | CORSA D Hatchback Van (S07) | 1.0 (L08) | 2010.01 - 2014.08 |
OPEL | CORSA D Hatchback Van (S07) | 1.2 (L08) | 2010.01 - 2014.08 |
OPEL | CORSA D Hatchback Van (S07) | 1.3 CDTI (L08) | 2009.11 - 2014.08 |
OPEL | CORSA D Hatchback Van (S07) | 1.2 (L08) | 2010.06 - 2014.08 |
OPEL | CORSA D (S07) | 1.2 LPG (L08, L68) | 2011.06 - 2014.08 |
DACIA | LOGAN (LS_) | 1.4 (LS0A, LS0C, LS0E, LS0G) | 2004.09 - |
OPEL | CORSA D (S07) | 1.0 (L08, L68) | 2006.07 - 2010.12 |
OPEL | CORSA D (S07) | 1.2 (L08, L68) | 2006.07 - 2014.08 |
