
| Capacity [litre] | 60 |
|---|---|
| Packing Type | F |
| Oil Viscosity Classification SAE | 5W-20 |
| Specification | low saps |
| Oil | 6 |
| Manufacturer Approval | FORD WSS M2C948-B |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
TOYOTA | LAND CRUISER PRADO (_J15_) | 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) | 2009.08 - |
TOYOTA | URBAN CRUISER (_P1_) | 1.33 (NSP110_, NSP110R) | 2009.01 - 2016.03 |
ASTON MARTIN | CYGNET | 1.3 | 2011.04 - 2013.10 |
HYUNDAI | ix20 (JC) | 1.4 | 2010.11 - 2019.07 |
HYUNDAI | ix20 (JC) | 1.6 | 2010.11 - 2019.07 |
LEXUS | LS (_F4_) | 460 (USF40) | 2008.12 - |
HYUNDAI | i30 (GD) | 1.4 | 2011.12 - 2015.12 |
MAZDA | 6 Hatchback (GH) | 2.0 MZR (GHEFS) | 2010.01 - 2012.12 |
MAZDA | 6 Estate (GH) | 2.0 MZR (GHEFW) | 2010.01 - 2013.07 |
KIA | SOUL I (AM) | 1.6 CVVT | 2009.02 - 2011.12 |
FORD | MONDEO IV Turnier (BA7) | 2.0 LPG | 2009.07 - 2015.01 |
FORD | MONDEO IV (BA7) | 2.0 LPG | 2009.07 - 2015.01 |
