
| Length [mm] | 92,4 |
|---|---|
| Width [mm] | 25,2 |
| Height [mm] | 37,1 |
| Weight [kg] | 0,1 |
| Resistor [Ohm] | 2100 |
| Sensor Type | 12 |
| Number of pins | 2 |
| Fitting Depth [mm] | 61,6 |
| Supplementary Article/Info 2 | 133 |
| Housing Colour | 7 |
| Connector Shape | 0 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | ISIS (_M1_) | 2.0 VVTi (ZGM11W) | 2009.09 - 2014.08 |
TOYOTA | ISIS (_M1_) | 1.8 VVTi (ZGM10W, ZGE25) | 2007.04 - 2014.08 |
TOYOTA | ISIS (_M1_) | 1.8 VVTi 4WD (ZGM15G) | 2007.04 - 2014.08 |
TOYOTA | AURIS (_E15_) | 1.8 (ZRE152_, ZRE152) | 2009.02 - 2012.09 |
TOYOTA | AURIS (_E15_) | 1.8 4WD (ZRE154_, ZRE154N) | 2006.10 - 2009.10 |
TOYOTA | ALLION II (_T26_) | 2.0 (ZRT261) | 2007.07 - 2013.02 |
TOYOTA | ALLION II (_T26_) | 1.8 (ZRT260) | 2007.07 - 2013.02 |
TOYOTA | ALLION II (_T26_) | 1.8 4WD (ZRT265) | 2007.07 - 2013.02 |
TOYOTA | WISH MPV (_E2_) | 1.8 (ZGE20_, ZGE20R, ZGE20G, ZGE20W) | 2009.04 - 2018.05 |
TOYOTA | PREMIO (_T26_) | 1.8 4WD (ZRT265) | 2007.07 - 2013.02 |
TOYOTA | PREMIO (_T26_) | 2.0 4WD (ZRT261) | 2007.07 - |
TOYOTA | CAMRY Saloon (_V5_) | 2.5 (ASV50_, ASV50R) | 2011.09 - 2018.03 |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
TOYOTA | CAMRY Saloon (_V4_) | 2.5 (ASV40_) | 2010.01 - 2011.09 |
TOYOTA | ZELAS Coupe (AGT20_) | 2.5 VVT-i (AGT20_) | 2010.08 - 2016.06 |
TOYOTA | AURIS (_E15_) | 1.6 (ZRE151_, ZRE151R) | 2007.03 - 2012.09 |
TOYOTA | YARIS (_P9_) | 1.8 VVTi (ZSP90_, ZSP90R) | 2007.01 - 2011.12 |
TOYOTA | AURIS (_E15_) | 1.8 (ZRE152) | 2006.10 - 2012.09 |
TOYOTA | COROLLA Saloon (_E15_) | 1.6 Dual VVTi (ZRE141, ZRE151) | 2007.01 - 2014.07 |
TOYOTA | AVENSIS Saloon (_T27_) | 1.6 VVT-i (ZRT270_, ZRT270R) | 2008.11 - 2018.10 |
