
| Weight [kg] | 0,132 |
|---|---|
| Valve Type | 6 |
| Number of pins | 2 |
| Connector Shape | 2 |
| Net weight [kg] | 0,108 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | CAMRY Saloon (_V5_) | 2.5 (ASV50_, ASV50R) | 2012.01 - 2018.03 |
TOYOTA | CAMRY Saloon (_V4_) | 3.5 (GSV40_) | 2006.09 - 2014.12 |
TOYOTA | CAMRY Saloon (_V4_) | 2.5 (ASV40_) | 2010.01 - 2011.09 |
TOYOTA | SIENNA (_L3_) | 3.5 (GSL30_) | 2010.01 - |
TOYOTA | VENZA (_V1_) | 3.5 4WD (GGV15_) | 2008.11 - 2016.11 |
TOYOTA | VENZA (_V1_) | 3.5 (GGV10_) | 2008.11 - 2016.11 |
TOYOTA | HIGHLANDER / KLUGER (_U4_) | 3.5 (GSU40_, GSU40R) | 2007.05 - 2014.02 |
TOYOTA | HIGHLANDER / KLUGER (_U4_) | 3.5 4WD (GSU45_, GSU45R) | 2007.06 - 2014.02 |
TOYOTA | CAMRY Saloon (_V5_) | 3.5 (GSV50_) | 2011.09 - 2017.12 |
TOYOTA | COROLLA Saloon (_E18_, ZRE1_) | 1.8 VVTi (ZRE172, ZRE182) | 2013.06 - 2019.08 |
TOYOTA | CAMRY Saloon (_V5_) | 3.5 (GSV50_) | 2011.09 - 2018.03 |
TOYOTA | CAMRY Saloon (_V5_) | 2.5 Hybrid (AVV50_, AVV50R) | 2011.09 - 2017.04 |
TOYOTA | HIGHLANDER / KLUGER (_U4_) | 3.5 Hybrid AWD (GVU48_) | 2010.08 - 2014.08 |
TOYOTA | COROLLA Estate (_E16_) | 1.8 (ZRE162G) | 2012.05 - |
TOYOTA | SIENNA (_L3_) | 3.5 4WD (GSL35_) | 2010.01 - |
SCION | tC Coupe | 2.5 | 2012.09 - |
TOYOTA | RAV 4 III (_A3_) | 2.5 4WD (ASA33) | 2008.11 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 2.5 (ASA38) | 2008.11 - 2013.06 |
TOYOTA | CAMRY Saloon (_V4_) | 2.5 (ASV40_) | 2006.01 - 2011.09 |
TOYOTA | AVALON Saloon (_X4_) | 2.5 Hybrid (AVX40_) | 2012.09 - 2018.03 |
