
| Height [mm] | 49,2 |
|---|---|
| Brake Disc Type | 8 |
| Brake Disc Thickness [mm] | 28 |
| Minimum thickness [mm] | 25 |
| Outer Diameter [mm] | 296 |
| Number of Holes | 5 |
| Centering Diameter [mm] | 62 |
| Bolt Hole Circle Ø [mm] | 114,3 |
| Bore Diameter up to [mm] | 14,4 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | RAV 4 III (_A3_) | 2.4 4WD (ACA31, ACA33) | 2005.11 - 2013.06 |
TOYOTA | CAMRY Saloon (_V5_) | 2.5 (ASV50_, ASV50R) | 2012.01 - 2018.03 |
TOYOTA | CAMRY Saloon (_V4_) | 2.0 (ACV41_) | 2006.05 - 2011.09 |
LEXUS | ES (_V4_) | 3.5 (GSV40_, GSV40) | 2006.05 - 2012.06 |
TOYOTA | RAV 4 III (_A3_) | 3.5 4WD (GSA33) | 2005.11 - 2012.12 |
TOYOTA (GAC) | CAMRY (_V4_) | 200 (ACV41) | 2006.06 - 2015.12 |
TOYOTA | AURION (_V4_) | 2.4 (ACV40) | 2006.03 - 2009.07 |
TOYOTA | AURIS (_E15_) | 1.8 Hybrid (ZWE150_, ZWE150R) | 2010.09 - 2012.09 |
TOYOTA | CAMRY Saloon (_V4_) | 2.4 (ACV40_, ACV40R) | 2006.01 - 2011.09 |
TOYOTA | CAMRY Saloon (_V4_) | 2.4 (ACV40_) | 2006.01 - 2011.09 |
TOYOTA | RAV 4 IV (_A4_) | 2.0 4WD (ZSA44_, ZSA44R) | 2012.12 - 2018.10 |
LEXUS | ES (_V6_) | 300h (ASV60_, AVV60_, AVV60R) | 2012.06 - 2018.06 |
LEXUS | ES (_V6_) | 350 (GSV60_, GSV60R) | 2012.06 - 2018.06 |
TOYOTA | RAV 4 IV (_A4_) | 2.5 4WD (ASA44) | 2012.12 - 2018.10 |
TOYOTA | RAV 4 IV (_A4_) | 2.0 4WD (ZSA44_) | 2015.04 - 2018.10 |
TOYOTA | CAMRY Saloon (_V5_) | 2.5 (ASV50_) | 2011.10 - 2018.03 |
TOYOTA | CAMRY Saloon (_V5_) | 2.5 (ASV50_, ASV50R) | 2011.09 - 2018.03 |
TOYOTA | CAMRY Saloon (_V4_) | 2.4 Hybrid (AHV40R) | 2006.01 - 2011.09 |
TOYOTA | CAMRY Saloon (_V4_) | 3.5 (GSV40_, GSV40R) | 2006.01 - 2011.12 |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
