
| Fitting Position | AS |
|---|---|
| Fitting Position | ES |
| Diameter [mm] | 12 |
| Operating Mode | HY |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
OPEL | INSIGNIA A Sports Tourer (G09) | 2.0 Turbo 4x4 (35) | 2011.09 - 2017.03 |
OPEL | INSIGNIA A (G09) | 2.0 Turbo 4x4 (68) | 2011.07 - 2017.03 |
TOYOTA | VERSO S (_P12_) | 1.33 (NSP120_) | 2010.11 - 2016.10 |
SAAB | 9-3 (YS3F, E79, D79, D75) | 2.0 t BioPower XWD | 2008.01 - 2015.02 |
SAAB | 9-3 Estate (E50) | 2.0 t Bio Power XWD | 2008.06 - 2015.02 |
SAAB | 9-3 (YS3F, E79, D79, D75) | 1,8t | 2002.09 - 2015.02 |
SAAB | 9-3 (YS3F, E79, D79, D75) | 2.0 t | 2002.09 - 2015.02 |
SAAB | 9-3 (YS3F, E79, D79, D75) | 2.0 t | 2002.09 - 2015.02 |
SAAB | 9-3 Convertible (YS3F) | 2.0 t | 2003.08 - 2015.02 |
SAAB | 9-3 Convertible (YS3F) | 2.0 t | 2003.08 - 2015.02 |
SAAB | 9-3 Convertible (YS3F) | 1,8t | 2003.08 - 2015.02 |
SAAB | 9-3 Estate (E50) | 2.0 t | 2005.03 - 2015.02 |
SAAB | 9-3 Estate (E50) | 2.0 t | 2005.03 - 2015.02 |
SAAB | 9-3 Estate (E50) | 2.0 t | 2005.03 - 2015.02 |
SAAB | 9-3 Estate (E50) | 2.0 t BioPower | 2007.01 - 2015.02 |
SAAB | 9-3 (YS3F, E79, D79, D75) | 2.0 t BioPower | 2007.01 - 2015.02 |
SAAB | 9-3 (YS3F, E79, D79, D75) | 2.0 t BioPower | 2007.06 - 2015.02 |
SAAB | 9-3 Estate (E50) | 2.0 t BioPower | 2007.06 - 2015.02 |
SAAB | 9-3 Estate (E50) | 2.0 t XWD | 2008.06 - 2015.02 |
SAAB | 9-3 (YS3F, E79, D79, D75) | 1,8t BioPower | 2009.05 - 2015.02 |
