
| Height [mm] | 37,3 |
|---|---|
| Operating Mode | HY |
| Outer Diameter [mm] | 12,00 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
LEXUS | GS (_S19_) | 300 (GRS190_, GRS190R) | 2005.04 - 2011.11 |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
TOYOTA | AURIS (_E15_) | 1.8 Hybrid (ZWE150_, ZWE150R) | 2010.09 - 2012.09 |
TOYOTA | PRIUS (_W3_) | 1.8 Hybrid (ZVW30) | 2008.06 - 2016.06 |
TOYOTA | AURIS (_E18_) | 1.8 Hybrid (ZWE186_, ZWE186R) | 2012.10 - 2018.12 |
TOYOTA | AURIS Estate (_E18_) | 1.8 Hybrid (ZWE186_, ZWE186R, ZWE186H) | 2013.07 - 2018.12 |
TOYOTA | PRIUS (_W5_) | 1.8 Hybrid (ZVW50, ZVW50_, ZVW51_, ZVW50R, ZVW51) | 2015.09 - 2022.12 |
TOYOTA | C-HR (_X1_) | 1.8 Hybrid (ZYX10_, ZYX11_, ZYX10R, ZYX11R) | 2016.10 - |
TOYOTA | PRIUS PHV (_W52_) | 1.8 Plug-in Hybrid (ZVW52) | 2016.01 - 2022.12 |
TOYOTA | PRIUS (_W3_) | 1.8 Plug-in Hybrid (ZVW30, ZVW35) | 2009.04 - 2015.12 |
SUBARU | TREZIA | 1.3 (NSP120X, NSP120L) | 2011.03 - |
DAIHATSU | CHARADE VIII | 1.33 16V | 2011.05 - |
TOYOTA | ISIS (_M1_) | 2.0 VVTi (ZGM11W) | 2009.09 - 2014.08 |
TOYOTA | ALLION II (_T26_) | 2.0 (ZRT261) | 2007.07 - 2013.02 |
TOYOTA | PREMIO (_T26_) | 2.0 4WD (ZRT261) | 2007.07 - |
TOYOTA | RAV 4 III (_A3_) | 2.0 (ZSA35_, ZSA35R) | 2008.12 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 2.0 4WD (ZSA30_, ZSA30R) | 2008.12 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 2.0 (ZSA35) | 2009.03 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 2.0 4WD (ZSA30) | 2009.03 - 2013.06 |
TOYOTA | RAV 4 IV (_A4_) | 2.0 4WD (ZSA44_, ZSA44R) | 2012.12 - 2018.10 |
