
| Voltage [V] | 12 |
|---|---|
| Rated Power [W] | 55 |
| Lamp Type | 33 |
| Socket Type bulb | 42 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
MITSUBISHI | ASX (GA_W_) | 1.8 DI-D (GA6W) | 2010.06 - |
MITSUBISHI | ASX (GA_W_) | 1.8 DI-D 4WD (GA6W) | 2010.06 - |
MITSUBISHI | ASX Van (GA_W_) | 1.8 DI-D 4WD | 2010.06 - |
MAZDA | 3 (BM, BN) | 1.5 | 2013.09 - 2019.05 |
MITSUBISHI | ASX (GA_W_) | 1.8 DI-D (GA6W) | 2010.06 - |
MITSUBISHI | ASX (GA_W_) | 1.8 DI-D 4WD (GA6W) | 2010.06 - |
MAZDA | 6 Saloon (GJ, GL) | 2.5 (GJ5FP, GJ1031) | 2012.12 - |
MAZDA | 6 Estate (GJ, GL) | 2.5 (GJ5FW, GJ1031) | 2012.12 - |
INFINITI | QX50 I | 30d AWD | 2013.08 - |
MAZDA | 3 (BM, BN) | 1.5 (BM5FS) | 2014.10 - 2019.05 |
MAZDA | 3 Saloon (BM_, BN_) | 1.5 (BM5FP, BM5FS) | 2013.09 - 2019.05 |
MAZDA | 6 Saloon (GJ, GL) | 2.2 D (GJ2FP, GJ1021, GJ1022, GL1021) | 2014.07 - |
MAZDA | 6 Estate (GJ, GL) | 2.2 D (GJ2FW, GJ1021, GJ1022, GL1021) | 2014.07 - |
HONDA | CR-V IV (RM_) | 2.4 4WD | 2012.01 - |
HONDA | CR-V IV (RM_) | 2.4 i-VTEC | 2015.01 - |
HONDA | CR-V IV (RM_) | 2.4 | 2015.09 - |
HONDA | CR-V IV (RM_) | 2.4 AWD | 2015.09 - |
MAZDA | 3 (BM, BN) | 2.0 | 2013.09 - 2019.05 |
