
| Voltage [V] | 12 |
|---|---|
| Rated Power [W] | 21 |
| Lamp Type | 61 |
| Socket Type bulb | 68 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
MITSUBISHI | ASX (GA_W_) | 1.8 DI-D (GA6W) | 2010.06 - |
MITSUBISHI | ASX (GA_W_) | 1.8 DI-D 4WD (GA6W) | 2010.06 - |
MITSUBISHI | ASX Van (GA_W_) | 1.8 DI-D 4WD | 2010.06 - |
MITSUBISHI | ASX (GA_W_) | 1.8 DI-D (GA6W) | 2010.06 - |
MITSUBISHI | ASX (GA_W_) | 1.8 DI-D 4WD (GA6W) | 2010.06 - |
INFINITI | QX70 | 30d AWD | 2013.08 - |
MITSUBISHI | ASX (GA_W_) | 1.8 (GA3W) | 2010.02 - |
PEUGEOT | ION | Electric | 2010.11 - |
CITROËN | C-ZERO | C-Zero | 2010.10 - |
PEUGEOT | ION | Electric | 2010.11 - |
CITROËN | C-ZERO | C-Zero | 2010.10 - |
CITROËN | C-ZERO | C-Zero | 2014.10 - |
PEUGEOT | ION | Electric | 2011.01 - |
HYUNDAI | TUCSON (TL, TLE) | 1.6 T-GDi | 2015.06 - 2023.05 |
HYUNDAI (BEIJING) | TUCSON (TL) | 1.6 TGDi All-wheel Drive | 2015.09 - |
LEXUS | IS II (_E2_) | 200d (ALE20_, ALE20R) | 2010.07 - 2012.07 |
LEXUS | IS II (_E2_) | 250 (GSE20_, GSE20R) | 2010.11 - 2013.03 |
LEXUS | IS II (_E2_) | 250 AWD (GSE25_, GSE25R) | 2010.11 - 2013.03 |
MITSUBISHI | LANCER VIII (CY_A, CZ_A) | 1.6 MIVEC | 2010.05 - |
MITSUBISHI | LANCER VIII (CY_A, CZ_A) | 1.8 (CY3A, CY6A) | 2010.05 - |
