
| Voltage [V] | 12 |
|---|---|
| Rated Power [W] | 55 |
| Lamp Type | 33 |
| Light Design | 10 |
| Quantity | 2 |
| Version | Twin Retail |
| Version | VisionPRO +100 |
| Bulb Colour | 1 |
| Socket Type bulb | 42 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
VW | PASSAT B7 (362) | 1.4 TSI | 2010.08 - 2014.12 |
VW | PASSAT B7 (362) | 1.8 TSI | 2010.08 - 2014.12 |
VW | PASSAT B7 (362) | 2.0 TSI | 2010.11 - 2014.12 |
VW | PASSAT B7 (362) | 1.6 TDI | 2010.08 - 2014.12 |
VW | PASSAT B7 (362) | 2.0 TDI | 2010.08 - 2014.12 |
VW | PASSAT B7 (362) | 2.0 TDI 4motion | 2010.08 - 2014.12 |
VW | PASSAT B7 (362) | 2.0 TDI | 2010.08 - 2014.12 |
VW | PASSAT B7 (362) | 2.0 TDI 4motion | 2010.08 - 2013.01 |
VW | PASSAT B7 (362) | 1.4 TSI EcoFuel | 2010.08 - 2014.12 |
VW | PASSAT B7 Variant (365) | 1.4 TSI | 2010.08 - 2014.12 |
VW | PASSAT B7 Variant (365) | 1.8 TSI | 2010.08 - 2014.12 |
VW | PASSAT B7 Variant (365) | 1.6 TDI | 2010.08 - 2014.12 |
VW | PASSAT B7 Variant (365) | 2.0 TSI | 2010.11 - 2015.12 |
VW | PASSAT B7 Variant (365) | 2.0 TDI | 2010.08 - 2014.12 |
VW | PASSAT B7 Variant (365) | 2.0 TDI 4motion | 2010.08 - 2014.12 |
VW | PASSAT B7 Variant (365) | 2.0 TDI | 2010.08 - 2014.12 |
VW | PASSAT B7 Variant (365) | 2.0 TDI 4motion | 2010.08 - 2013.01 |
VW | PASSAT B7 Variant (365) | 1.4 TSI EcoFuel | 2010.08 - 2014.12 |
