
| Height [mm] | 49,2 |
|---|---|
| Brake Disc Type | 8 |
| Brake Disc Thickness [mm] | 28 |
| Minimum thickness [mm] | 25 |
| Outer Diameter [mm] | 296 |
| Number of Holes | 5 |
| Centering Diameter [mm] | 62 |
| Bolt Hole Circle Ø [mm] | 114,3 |
| Surface | 56 |
| fulfils ECE norm | ECE-R90 |
| Bore Diameter up to [mm] | 14,4 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | CAMRY Saloon (_V5_) | 2.5 (ASV50_, ASV50R) | 2011.09 - 2018.03 |
TOYOTA | CAMRY Saloon (_V5_) | 3.5 (GSV50_) | 2012.12 - 2018.03 |
LEXUS | ES (_V4_) | 3.5 (GSV40_, GSV40) | 2006.05 - 2012.06 |
TOYOTA | RAV 4 III (_A3_) | 3.5 4WD (GSA33) | 2005.11 - 2012.12 |
TOYOTA | AURIS (_E15_) | 1.8 Hybrid (ZWE150_, ZWE150R) | 2010.09 - 2012.09 |
TOYOTA | CAMRY Saloon (_V4_) | 2.4 (ACV40_, ACV40R) | 2006.01 - 2011.09 |
TOYOTA | CAMRY Saloon (_V5_) | 3.5 (GSV50_) | 2011.09 - 2017.12 |
LEXUS | ES (_V6_) | 300h (ASV60_, AVV60_) | 2012.09 - 2018.06 |
TOYOTA | CAMRY Saloon (_V4_) | 2.4 (ACV40_) | 2006.01 - 2011.09 |
TOYOTA | RAV 4 IV (_A4_) | 2.0 4WD (ZSA44_, ZSA44R) | 2012.12 - 2018.10 |
LEXUS | ES (_V6_) | 250 (AVV60_, ASV60_) | 2012.06 - 2018.06 |
LEXUS | ES (_V6_) | 300h (ASV60_, AVV60_, AVV60R) | 2012.06 - 2018.06 |
LEXUS | ES (_V6_) | 350 (GSV60_, GSV60R) | 2012.06 - 2018.06 |
TOYOTA | RAV 4 IV (_A4_) | 2.5 4WD (ASA44) | 2012.12 - 2018.10 |
LEXUS | ES (_V6_) | 350 (GSV60_) | 2012.06 - 2018.06 |
TOYOTA | MIRAI (JPD1_) | FCV (JPD10_) | 2014.12 - 2020.05 |
TOYOTA | RAV 4 IV (_A4_) | 2.0 4WD (ZSA44_) | 2015.04 - 2018.10 |
LEXUS | ES (_V6_) | 350 (GSV60_) | 2012.06 - 2018.06 |
LEXUS | ES (_V6_) | 250 (AV60_) | 2012.06 - 2018.06 |
LEXUS | ES (_V6_) | 200 (ASV61_) | 2015.08 - 2018.06 |
