
| Voltage [V] | 12 |
|---|---|
| Rated Power [W] | 21 |
| Lamp Type | 61 |
| Quantity | 10 |
| Version | Standard |
| Version | Trade Box |
| Bulb Colour | 8 |
| Socket Type bulb | 68 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
VW | PASSAT B7 Variant (365) | 1.4 TSI | 2010.08 - 2014.12 |
VW | PASSAT B7 Variant (365) | 1.8 TSI | 2010.08 - 2014.12 |
VW | PASSAT B7 Variant (365) | 1.6 TDI | 2010.08 - 2014.12 |
VW | PASSAT B7 Variant (365) | 2.0 TSI | 2010.11 - 2015.12 |
VW | PASSAT B7 Variant (365) | 2.0 TDI | 2010.08 - 2014.12 |
VW | PASSAT B7 Variant (365) | 2.0 TDI 4motion | 2010.08 - 2014.12 |
VW | PASSAT B7 Variant (365) | 2.0 TDI | 2010.08 - 2014.12 |
VW | PASSAT B7 Variant (365) | 2.0 TDI 4motion | 2010.08 - 2013.01 |
VW | PASSAT B7 Variant (365) | 1.4 TSI EcoFuel | 2010.08 - 2014.12 |
VW | PASSAT B7 Variant (365) | 3.6 FSI 4motion | 2011.01 - 2014.12 |
VW | PASSAT B7 Variant (365) | 1.4 TSI MultiFuel | 2010.11 - 2014.12 |
VW | PASSAT B7 Variant (365) | 2.0 TDI | 2010.08 - 2014.12 |
VW | PASSAT B7 Variant (365) | 1.8 TSI | 2011.02 - 2014.12 |
VW | PASSAT ALLTRACK B7 (365) | 2.0 TSI 4motion | 2012.01 - 2014.12 |
VW | PASSAT B7 Variant (365) | 2.0 TDI | 2012.12 - 2014.12 |
VW | PASSAT B7 Variant (365) | 1.4 TSI | 2012.11 - 2014.12 |
VW | PASSAT ALLTRACK B7 (365) | 1.8 TSI | 2012.01 - 2014.12 |
VW | PASSAT ALLTRACK B7 (365) | 1.8 TSI | 2012.01 - 2014.12 |
