
| Diameter 1 [mm] | 18 |
|---|---|
| Overall Length [mm] | 38 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | URBAN CRUISER (_P1_) | 1.33 (NSP110_, NSP110R) | 2009.01 - 2016.03 |
LEXUS | IS II (_E2_) | 200d (ALE20_, ALE20R) | 2010.07 - 2012.07 |
LEXUS | IS II (_E2_) | 350 (GSE21_, GSE21R) | 2005.08 - 2013.03 |
LEXUS | GS (_L1_) | 350 AWD (GRL15_, GRL16_, GRL15R) | 2011.12 - |
LEXUS | IS II (_E2_) | 350 AWD (GSE26) | 2010.09 - 2013.03 |
LEXUS | GS (_L1_) | 350 AWD (GRL15) | 2012.03 - |
LEXUS | GS (_S19_) | 350 AWD (GRS196_, GRS196R) | 2008.05 - 2011.11 |
LEXUS | GS (_S19_) | 350 AWD (GRS196_, GRS196R) | 2006.09 - 2011.11 |
ROVER | 200 II Hatchback (XW) | 216 GSi | 1990.01 - 1995.12 |
ROVER | 400 II (XW) | 416 GSI | 1990.04 - 1995.04 |
ROVER | 400 Tourer (XW) | 1.6 i | 1994.05 - 1998.11 |
MAZDA | 323 C V (BA) | 1.3 16V | 1994.08 - 1998.09 |
MAZDA | 323 C V (BA) | 1.5 16V (BA11) | 1994.08 - 1998.09 |
MAZDA | 323 F V (BA) | 1.5 16V (BA11) | 1994.07 - 1998.09 |
HONDA | CIVIC IV Hatchback (EC, ED, EE, EF) | 1.4 L (EC9) | 1987.10 - 1991.12 |
HONDA | CIVIC IV Saloon (ED, EF) | 1.4 L (ED2) | 1987.10 - 1989.12 |
HONDA | CIVIC V Saloon (EG, EH) | 1.5 i 16V (EG8) | 1991.10 - 1995.11 |
HONDA | CONCERTO (HW, MA) | 1.6 i 16V | 1989.08 - 1995.03 |
HONDA | CONCERTO (HW, MA) | 1.6 i 16V (HW) | 1989.08 - 1995.03 |
HONDA | CIVIC VI Fastback (MA, MB) | 1.6 i Vtec (MB1) | 1994.09 - 1997.01 |
