
| Test Mark | 90R-02C0302/0322 |
|---|---|
| Height [mm] | 53 |
| Brake Disc Type | 1 |
| Brake Disc Thickness [mm] | 12 |
| Outer Diameter [mm] | 290 |
| Number of Holes | 5 |
| Centering Diameter [mm] | 62 |
| Bolt Hole Circle Ø [mm] | 114 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
TOYOTA | MIRAI (JPD1_) | FCV (JPD10_) | 2014.12 - 2020.05 |
