
| Weight [kg] | 0,019 |
|---|---|
| Sensor Type | 13 |
| Number of connectors | 3 |
| Rated Voltage [V] | 12 |
| Fitting Depth [mm] | 30 |
| Supplementary Article/Info 2 | 133 |
| Housing Colour | 7 |
| Number of pins | 3 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | LAND CRUISER PRADO (_J15_) | 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) | 2009.08 - |
TOYOTA | URBAN CRUISER (_P1_) | 1.33 (NSP110_, NSP110R) | 2009.01 - 2016.03 |
ASTON MARTIN | CYGNET | 1.3 | 2011.04 - 2013.10 |
LEXUS | IS II (_E2_) | 350 (GSE21) | 2008.01 - 2013.03 |
LEXUS | IS II (_E2_) | 350 (GSE21_, GSE21R) | 2005.08 - 2013.03 |
LEXUS | IS II (_E2_) | 250 (GSE20_, GSE20R) | 2010.11 - 2013.03 |
LEXUS | IS II (_E2_) | 250 AWD (GSE25_, GSE25R) | 2010.11 - 2013.03 |
LEXUS | RX (_L1_) | 350 AWD (GGL15_) | 2009.03 - 2012.02 |
LEXUS | RX (_L1_) | 350 (GYL10_, GYL10R) | 2008.12 - 2015.10 |
LEXUS | RX (_L1_) | 270 (AGL10_, AGL10R) | 2008.12 - 2015.10 |
LEXUS | GS (_S19_) | 350 AWD (GRS196_, GRS196R) | 2008.05 - 2011.11 |
LEXUS | LS (_F4_) | 460 (USF40) | 2008.12 - |
TOYOTA | CELICA Hatchback (_T16_) | 2.0 GT (ST162) | 1985.08 - 1989.08 |
TOYOTA | CELICA Coupe (_T16_) | 2.0 (ST162_, ST162R) | 1987.01 - 1989.08 |
TOYOTA | CELICA Convertible (_T16_) | 2.0 GT (ST162) | 1986.10 - 1989.08 |
TOYOTA | MR2 II (SW2_) | 2.0 16V (SW20_, SW20R) | 1989.12 - 1999.09 |
TOYOTA | CELICA Coupe (_T18_) | 2.0 (ST182, ST183) | 1989.10 - 1994.01 |
TOYOTA | CELICA Convertible (_T18_) | 2.0 GTi (ST182) | 1989.10 - 1993.11 |
TOYOTA | CARINA E VI (_T19_) | 2.0 GTi (ST191) | 1992.04 - 1994.02 |
TOYOTA | LAND CRUISER PRADO (_J12_) | 4.0 (GRJ120) | 2005.08 - 2009.07 |
