
| Height [mm] | 29,50 |
|---|---|
| Inner Diameter [mm] | 213,00 |
| Outer Diameter [mm] | 193,50 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | LAND CRUISER PRADO (_J15_) | 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) | 2009.08 - |
TOYOTA | LAND CRUISER PRADO (_J15_) | 3.0 D-4D (KDJ155_, KDJ150_, KDJ150R, KDJ155R) | 2009.08 - |
TOYOTA | URBAN CRUISER (_P1_) | 1.33 (NSP110_, NSP110R) | 2009.01 - 2016.03 |
LEXUS | IS II (_E2_) | 200d (ALE20_, ALE20R) | 2010.07 - 2012.07 |
TOYOTA | YARIS / VIOS Saloon (_P9_) | 1.5 (NCP93) | 2006.01 - 2013.12 |
LEXUS | RX (_L1_) | 350 (GYL10_, GYL10R) | 2008.12 - 2015.10 |
LEXUS | RX (_L1_) | 270 (AGL10_, AGL10R) | 2008.12 - 2015.10 |
LEXUS | LS (_F4_) | 460 (USF40) | 2008.12 - |
TOYOTA | LAND CRUISER PRADO (_J12_) | 4.0 (GRJ120) | 2005.08 - 2009.07 |
LEXUS | LX (UZJ100) | 470 (UZJ100) | 1998.05 - 2008.03 |
LEXUS | LX (_J2_) | 570 (URJ201) | 2007.11 - |
LEXUS | GS (_S19_) | 350 (GRS191_, GRS191R) | 2005.08 - 2011.11 |
TOYOTA | RAV 4 III (_A3_) | 2.4 4WD (ACA31, ACA33) | 2005.11 - 2013.06 |
TOYOTA | ALLION II (_T26_) | 2.0 (ZRT261) | 2007.07 - 2013.02 |
TOYOTA | ALPHARD / VELLFIRE (_H2_) | 3.5 (GGH20W, GGH20) | 2008.04 - 2014.12 |
TOYOTA | ALPHARD / VELLFIRE (_H2_) | 3.5 4WD (GGH25W) | 2008.04 - 2014.12 |
TOYOTA | ALPHARD / VELLFIRE (_H2_) | 2.4 (ANH20W, ANH20) | 2008.05 - 2014.12 |
TOYOTA | ALPHARD / VELLFIRE (_H2_) | 2.4 4WD (ANH25W) | 2008.05 - 2014.12 |
TOYOTA | YARIS / VIOS Saloon (_P9_) | 1.3 4WD (NCP92_, NCP96_, NCP96R, NCP92R) | 2005.09 - 2013.04 |
TOYOTA | YARIS (_P13_) | 1.3 (NSP130_, NSP130) | 2010.12 - 2014.07 |
