
| Fitting Position | VA |
|---|---|
| Test Mark | ECE R90 APPROVED |
| Height [mm] | 47 |
| Brake Disc Type | 8 |
| Brake Disc Thickness [mm] | 25 |
| Minimum thickness [mm] | 23 |
| Number of bores | 5 |
| Outer Diameter [mm] | 275 |
| Number of Holes | 5 |
| Bolt Hole Circle Ø [mm] | 62 |
| Surface | 0 |
| EAN | 2000000556543 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
TOYOTA | RAV 4 III (_A3_) | 2.0 4WD (ACA30_, ACA30R) | 2006.02 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 2.2 D 4WD (ALA30_, ALA30R) | 2006.02 - 2012.12 |
TOYOTA | RAV 4 III (_A3_) | 2.2 D 4WD (ALA30_, ALA30R) | 2006.02 - 2013.06 |
