
| Thickness [mm] | 15 |
|---|---|
| Width [mm] | 115,1 |
| Height [mm] | 45,6 |
| Weight [kg] | 0,8 |
| Wear Warning Contact | 51 |
| Brake System | Akebono |
| WVA Number | 24918 |
| Packaging length [cm] | 12,5 |
| Packaging width [cm] | 8,1 |
| Packaging height [cm] | 8 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
LEXUS | RX (_L1_) | 350 AWD (GGL15_) | 2009.03 - 2012.02 |
LEXUS | RX (_L1_) | 350 (GYL10_, GYL10R) | 2008.12 - 2015.10 |
LEXUS | RX (_L1_) | 270 (AGL10_, AGL10R) | 2008.12 - 2015.10 |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
TOYOTA | SIENNA (_L3_) | 3.5 (GSL30_) | 2010.01 - |
LEXUS | RX (_L1_) | 350 AWD (GGL15_, GGL15R) | 2008.12 - 2015.08 |
TOYOTA | SIENNA (_L3_) | 2.7 (ASL30_) | 2010.09 - 2013.07 |
TOYOTA | SIENNA (_L3_) | 3.5 4WD (GSL35_) | 2010.01 - |
TOYOTA | HIGHLANDER / KLUGER (_U5_) | 3.5 AWD (GSU55_) | 2013.12 - 2016.11 |
TOYOTA | MIRAI (JPD1_) | FCV (JPD10_) | 2014.12 - 2020.05 |
TOYOTA | SIENNA (_L3_) | 3.5 4WD (GSL35_) | 2010.01 - |
TOYOTA | SIENNA (_L3_) | 3.5 (GSL30_, GSL33_) | 2010.02 - |
TOYOTA | FORTUNER (_N15_, _N16_) | 2.7 4x4 (TGN156_) | 2015.05 - |
TOYOTA | FORTUNER (_N15_, _N16_) | 2.4 D 4x4 (GUN155_) | 2015.05 - |
TOYOTA | SIENNA (_L3_) | 3.5 (GSL30) | 2016.09 - |
TOYOTA | HIGHLANDER / KLUGER (_U5_) | 3.5 AWD (GSU55_) | 2014.09 - 2016.11 |
TOYOTA | HIGHLANDER / KLUGER (_U5_) | 3.5 Hybrid AWD (GVU58) | 2016.09 - 2019.12 |
TOYOTA | HIGHLANDER / KLUGER (_U5_) | 2.7 (ASU50) | 2016.09 - 2019.11 |
TOYOTA | HIGHLANDER / KLUGER (_U5_) | 3.5 AWD (GSU55R) | 2016.11 - 2021.03 |
LEXUS | RX (_L1_) | 350 (GGL10_, GGL10W) | 2009.01 - 2015.09 |
