
| Capacity [litre] | 20 |
|---|---|
| Chemical Properties | 12 |
| Packing Type | F |
| Oil Viscosity Classification SAE | OE40 |
| Specification | AFNOR NF R15-601 |
| Specification | ASTM D3306/D4656/D49 |
| Specification | BS 6580: 2010 |
| Oil manufacturer recommendation | Audi/Bentley/Bugatti |
| Oil manufacturer recommendation | Cummins (CES 14603) |
| Oil manufacturer recommendation | Deutz (DQC CC-14) |
| Oil manufacturer recommendation | Liebherr Min (LH-01- |
| Oil manufacturer recommendation | MAN Truck and Bus (M |
| Oil manufacturer recommendation | Mercedes Benz (MB 32 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
SAAB | 9-5 (YS3G) | 2.0 TTiD XWD | 2010.05 - 2012.01 |
SAAB | 9-5 (YS3G) | 2.0 TTiD | 2010.05 - 2012.01 |
ROVER | STREETWISE Hatchback | 1.6 | 2004.01 - 2005.05 |
SEAT | IBIZA IV (6J5, 6P1) | 1.2 | 2009.07 - 2015.05 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.2 TDI | 2010.05 - 2015.05 |
SEAT | LEON (1P1) | 1.6 TDI | 2010.11 - 2012.12 |
SEAT | LEON (1P1) | 1.6 TDI | 2010.02 - 2012.12 |
LAND ROVER | DISCOVERY IV (L319) | 2.7 TD 4x4 | 2009.09 - 2018.12 |
TOYOTA | LAND CRUISER PRADO (_J15_) | 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) | 2009.08 - |
TOYOTA | LAND CRUISER PRADO (_J15_) | 3.0 D-4D (KDJ155_, KDJ150_, KDJ150R, KDJ155R) | 2009.08 - |
TOYOTA | URBAN CRUISER (_P1_) | 1.33 (NSP110_, NSP110R) | 2009.01 - 2016.03 |
ASTON MARTIN | CYGNET | 1.3 | 2011.04 - 2013.10 |
VW | TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) | 2.0 TDI | 2010.05 - 2015.08 |
HYUNDAI | ix20 (JC) | 1.4 | 2010.11 - 2019.07 |
HYUNDAI | ix20 (JC) | 1.6 | 2010.11 - 2019.07 |
HYUNDAI | ix20 (JC) | 1.4 CRDi | 2010.11 - 2019.07 |
LAND ROVER | FREELANDER 2 (L359) | 2.2 eD4 | 2010.08 - 2014.10 |
LAND ROVER | FREELANDER 2 (L359) | 2.2 TD4 4x4 | 2006.10 - 2014.10 |
LAND ROVER | FREELANDER 2 (L359) | 2.2 SD4 4x4 | 2010.08 - 2014.10 |
LEXUS | IS II (_E2_) | 200d (ALE20_, ALE20R) | 2010.07 - 2012.07 |
