| Capacity [litre] | 60 |
|---|---|
| Manufacturer Approval | DAIMLER DTFR 13C170 |
| Manufacturer Approval | DANA OHTM-ATF |
| Manufacturer Approval | DTFR 13C170 |
| Manufacturer Approval | MAN 339 TYPE V1 |
| Manufacturer Approval | MAN 339 TYPE Z1 |
| Manufacturer Approval | VOITH H55.6335.xx |
| Manufacturer Approval | VOLVO 97341 (AT101) |
| Manufacturer Approval | ZF TE-ML 04D |
| Manufacturer Approval | ZF TE-ML 14A |
| Observe service information | |
| Oil manufacturer recommendation | ALLISON C-4 |
| Oil manufacturer recommendation | BOSCH TE-ML 09 |
| Oil manufacturer recommendation | DAIMLER DTFR 13C120 |
| Oil manufacturer recommendation | DAIMLER DTFR 13C140 |
| Oil manufacturer recommendation | DAIMLER DTFR 13C150 |
| Oil manufacturer recommendation | DAIMLER MB-236.10 |
| Oil manufacturer recommendation | DAIMLER MB-236.2 |
| Oil manufacturer recommendation | DAIMLER MB-236.5 |
| Oil manufacturer recommendation | DAIMLER MB-236.6 |
| Oil manufacturer recommendation | DAIMLER MB-236.7 |
| Oil manufacturer recommendation | DAIMLER MB-236.8 |
| Oil manufacturer recommendation | DTFR 13C120 |
| Oil manufacturer recommendation | DTFR 13C140 |
| Oil manufacturer recommendation | DTFR 13C150 |
| Oil manufacturer recommendation | FORD MERCON® |
| Oil manufacturer recommendation | GM DEXRON® II-D |
| Oil manufacturer recommendation | GM DEXRON® III-G |
| Oil manufacturer recommendation | GM DEXRON® III-H |
| Oil manufacturer recommendation | GM TYPE A SUFFIXE A |
| Oil manufacturer recommendation | GM Type A Suffix A |
| Oil manufacturer recommendation | MAN 339 TYPE L1 |
| Oil manufacturer recommendation | MAN 339 TYPE L2 |
| Oil manufacturer recommendation | MB-236.10 |
| Oil manufacturer recommendation | MB-236.2 |
| Oil manufacturer recommendation | MB-236.5 |
| Oil manufacturer recommendation | MB-236.6 |
| Oil manufacturer recommendation | MB-236.7 |
| Oil manufacturer recommendation | MB-236.8 |
| Oil manufacturer recommendation | VOLVO 97325 |
| Oil manufacturer recommendation | VOLVO 97335 |
| Oil manufacturer recommendation | VOLVO 97337 |
| Oil manufacturer recommendation | VOLVO 97340 |
| Oil manufacturer recommendation | VOLVO TRUCKS 97340 |
| Oil manufacturer recommendation | ZF TE-ML 05L |
| Oil manufacturer recommendation | ZF TE-ML 11 |
| Oil manufacturer recommendation | ZF TE-ML 21L |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
BMW | 3 (E36) | 316 i | 1991.03 - 1993.08 |
BMW | 3 (E36) | 316 i | 1993.09 - 1998.05 |
BMW | 3 (E36) | 318 i | 1990.09 - 1993.08 |
BMW | 3 (E36) | 318 is | 1993.09 - 1995.12 |
BMW | 3 Coupe (E36) | 318 is | 1992.01 - 1995.12 |
BMW | 3 (E36) | 320 i | 1991.01 - 1998.02 |
BMW | 3 Coupe (E36) | 320 i | 1991.12 - 1998.11 |
BMW | 3 (E36) | 325 i | 1990.09 - 1995.12 |
BMW | 3 Coupe (E36) | 325 i | 1991.10 - 1995.02 |
BMW | 3 (E36) | 325 td | 1991.09 - 1998.02 |
BMW | 3 (E36) | 325 tds | 1993.05 - 1998.02 |
ALFA ROMEO | GTV (116_) | 6 2.5 (116.CA) | 1980.11 - 1987.02 |
ALFA ROMEO | ALFASUD Sprint (902_) | 1.5 (902C) | 1982.03 - 1988.12 |
ALFA ROMEO | 33 (905_) | 1.3 (905.A1B, 905.A1C, 905.A1G) | 1983.06 - 1989.12 |
ALFA ROMEO | 33 (905_) | 1.3 (905.A1A, 905.A1C, 905.A1D, 905.A1F, 905.A1H) | 1984.10 - 1989.12 |
ALFA ROMEO | 33 (905_) | 1.5 (905.A2A) | 1983.05 - 1987.12 |
ALFA ROMEO | 33 (905_) | 1.5 (905.A2) | 1986.07 - 1989.12 |
ALFA ROMEO | 33 (905_) | 1.5 QV (905.A2N, 905.A2V) | 1984.06 - 1989.12 |
ALFA ROMEO | 33 (905_) | 1.7 i.e. (905.A3D) | 1988.09 - 1989.12 |
ALFA ROMEO | 33 (905_) | 1.7 QV (905.A3) | 1988.03 - 1989.12 |
