
| Voltage [V] | 12 |
|---|---|
| Weight [kg] | 0,026 |
| Outer Diameter [mm] | 14,3 |
| Sensor Type | 29 |
| Number of connectors | 1 |
| Rated Voltage [V] | 12 |
| Housing Colour | 7 |
| Connector Shape | 3 |
| Number of mounting bores | 1 |
| Packaging length [cm] | 5,2 |
| Packaging width [cm] | 4,8 |
| Packaging height [cm] | 8,8 |
| Net weight [kg] | 0,015 |
| Number of pins | 3 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | LAND CRUISER PRADO (_J15_) | 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) | 2009.08 - |
TOYOTA | URBAN CRUISER (_P1_) | 1.33 (NSP110_, NSP110R) | 2009.01 - 2016.03 |
LEXUS | IS II (_E2_) | 250 AWD (GSE25_, GSE25R) | 2010.11 - 2013.03 |
LEXUS | LS (_F4_) | 460 (USF40) | 2008.12 - |
LEXUS | LX (_J2_) | 570 (URJ201) | 2007.11 - |
LEXUS | GS (_S19_) | 350 AWD (GRS196_, GRS196R) | 2006.09 - 2011.11 |
TOYOTA | ISIS (_M1_) | 2.0 VVTi (ZGM11W) | 2009.09 - 2014.08 |
TOYOTA | AURIS (_E15_) | 1.8 (ZRE152_, ZRE152) | 2009.02 - 2012.09 |
TOYOTA | AURIS (_E15_) | 1.8 4WD (ZRE154_, ZRE154N) | 2006.10 - 2009.10 |
TOYOTA | ALLION II (_T26_) | 2.0 (ZRT261) | 2007.07 - 2013.02 |
TOYOTA | PREMIO (_T26_) | 2.0 4WD (ZRT261) | 2007.07 - |
TOYOTA | VERSO S (_P12_) | 1.33 (NSP120_) | 2010.11 - 2016.10 |
TOYOTA | YARIS (_P9_) | 1.33 VVT-i (NSP90_, NSP90R) | 2010.07 - 2011.05 |
TOYOTA | CAMRY Saloon (_V5_) | 2.5 (ASV50_, ASV50R) | 2011.09 - 2018.03 |
SUBARU | TREZIA | 1.3 (NSP120X, NSP120L) | 2011.03 - |
LEXUS | GX (URJ15_, GRJ15_) | 460 4WD (URJ150) | 2010.01 - |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
DAIHATSU | CHARADE VIII | 1.33 16V | 2011.05 - |
TOYOTA | CAMRY Saloon (_V4_) | 3.5 (GSV40_) | 2006.09 - 2014.12 |
LEXUS | GS (_S19_) | 300 (GRS190_, GRS190R) | 2005.04 - 2011.11 |
