
| Colour | 7 |
|---|---|
| Sensor Type | 13 |
| Number of connectors | 3 |
| Rated Voltage [V] | 5 |
| Fitting Depth [mm] | 30 |
| Connector Shape | 3 |
| Number of mounting bores | 1 |
| Operating temperature from [°C] | -40 |
| Operating temperature to [°C] | 125 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | LAND CRUISER PRADO (_J15_) | 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) | 2009.08 - |
LEXUS | LS (_F4_) | 460 (USF40) | 2008.12 - |
TOYOTA | AURIS (_E15_) | 1.8 (ZRE152_, ZRE152) | 2009.02 - 2012.09 |
TOYOTA | VERSO S (_P12_) | 1.33 (NSP120_) | 2010.11 - 2016.10 |
TOYOTA | YARIS (_P9_) | 1.33 VVT-i (NSP90_, NSP90R) | 2010.07 - 2011.05 |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
TOYOTA | YARIS (_P13_) | 1.3 (NSP130_, NSP130) | 2011.09 - 2017.03 |
LEXUS | GS (_S19_) | 450h (GRS191_, GWS191_, GRS191R, GWS191R) | 2006.02 - 2011.11 |
LEXUS | GS (_L1_) | 450h (GWL10_, GWL10R) | 2012.03 - 2018.09 |
LEXUS | GS (_S19_) | 300 (GRS190_, GRS190R) | 2005.04 - 2011.11 |
LEXUS | RX (_U3_) | 350 AWD (GSU35_, GSU35R) | 2006.02 - 2008.12 |
LEXUS | LS (_F4_) | 460 (USF40) | 2006.04 - |
LEXUS | GS (_L1_) | 250 (GRL11_, GRL11R) | 2012.01 - |
TOYOTA | AURIS (_E15_) | 1.6 (ZRE151_, ZRE151R) | 2007.03 - 2012.09 |
TOYOTA | YARIS (_P9_) | 1.8 VVTi (ZSP90_, ZSP90R) | 2007.01 - 2011.12 |
LEXUS | IS II (_E2_) | IS F (USE20) | 2007.11 - 2013.03 |
TOYOTA | AURIS (_E15_) | 1.8 (ZRE152) | 2006.10 - 2012.09 |
TOYOTA | COROLLA Saloon (_E15_) | 1.6 Dual VVTi (ZRE141, ZRE151) | 2007.01 - 2014.07 |
TOYOTA | YARIS (_P9_) | 1.33 VVT-i (NSP90_, NSP90R) | 2008.11 - 2011.12 |
TOYOTA | AVENSIS Saloon (_T27_) | 1.6 VVT-i (ZRT270_, ZRT270R) | 2008.11 - 2018.10 |
