
| Capacity [litre] | 5 |
|---|---|
| Exceeds specifications | Aisin Warner JWS3324 |
| Exceeds specifications | Ford Mercon LV/SP |
| Exceeds specifications | GM Dextron VI |
| Exceeds specifications | Honda ATF DW1 |
| Exceeds specifications | Hyundai/Kia SPIV |
| Exceeds specifications | Mazda FZ |
| Exceeds specifications | Mercedes MB 236.41 |
| Exceeds specifications | Nissan Matic K/S |
| Exceeds specifications | Toyota/Lexus ATF WS |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
NISSAN | LEAF (ZE0) | Electric | 2010.11 - 2017.12 |
OPEL | ASTRA J Sports Tourer (P10) | 1.6 (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.4 Turbo (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.6 Turbo (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J GTC | 1.6 Turbo (08) | 2011.10 - 2013.06 |
OPEL | ZAFIRA TOURER C (P12) | 1.4 (75) | 2011.10 - |
OPEL | ASTRA J Sports Tourer (P10) | 1.4 LPG (35) | 2011.12 - 2015.10 |
OPEL | ASTRA J (P10) | 1.4 LPG (68) | 2012.01 - 2015.10 |
OPEL | ASTRA J GTC | 1.4 Turbo (08) | 2011.10 - 2018.04 |
OPEL | ASTRA J (P10) | 1.6 (68) | 2009.12 - 2015.10 |
OPEL | ASTRA J (P10) | 1.4 Turbo (68) | 2009.12 - 2015.10 |
OPEL | ASTRA J (P10) | 1.6 Turbo (68) | 2009.12 - 2015.10 |
OPEL | MOKKA / MOKKA X (J13) | 1.7 CDTI (_76) | 2012.06 - 2019.12 |
CHEVROLET | CRUZE Station Wagon (J308) | 1.4 | 2012.08 - |
CHEVROLET | CRUZE Hatchback (J305) | 1.4 | 2012.06 - |
CHEVROLET | TRAX | 1.7 TD | 2012.12 - |
OPEL | ZAFIRA TOURER C (P12) | 1.6 (75) | 2012.12 - |
OPEL | ASTRA J (P10) | 1.6 SIDI (68) | 2012.12 - 2015.10 |
OPEL | ASTRA J GTC | 1.6 SIDI (08) | 2012.12 - 2018.04 |
OPEL | ASTRA J Saloon | 1.6 SIDI (69) | 2012.06 - 2015.10 |
