
| Length [mm] | 216 |
|---|---|
| Width [mm] | 186 |
| Height [mm] | 30 |
| Filter type | 14 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
TOYOTA | PRIUS Liftback (_W2_) | 1.5 Hybrid (NHW20_, NHW20R) | 2003.09 - 2009.12 |
TOYOTA | PRIUS Saloon (_W1_) | 1.5 Hybrid (NHW11) | 2000.09 - 2003.12 |
TOYOTA | PRIUS (_W3_) | 1.8 Hybrid (ZVW30) | 2008.06 - 2016.06 |
TOYOTA | PRIUS (_W3_) | 1.8 Plug-in Hybrid (ZVW30, ZVW35) | 2009.04 - 2015.12 |
TOYOTA | HILUX VII Pickup (_N1_, _N2_, _N3_) | 3.0 D-4D 4WD (KUN26) | 2005.08 - 2015.09 |
TOYOTA | HILUX VIII Pickup (_N1_) | 2.4 D (GUN112_, GUN122_, GUN135_, GUN120_, GUN135R,... | 2015.05 - |
TOYOTA | HILUX VIII Pickup (_N1_) | 2.4 D 4WD (GUN125_, GUN125R) | 2015.05 - |
TOYOTA | HILUX VIII Pickup (_N1_) | 2.7 VVTi (TGN111_, TGN121_, TGN136_, TGN111R, TGN121R,... | 2015.05 - |
TOYOTA | HILUX VIII Pickup (_N1_) | 2.8 D-4D (GUN123_, GUN136_, GUN136) | 2015.05 - |
TOYOTA | HILUX VIII Pickup (_N1_) | 2.8 D-4D 4WD (GUN126_, GUN126R) | 2015.05 - |
TOYOTA | FORTUNER (_N15_, _N16_) | 2.8 D 4x4 (GUN156) | 2015.05 - |
TOYOTA | FORTUNER (_N15_, _N16_) | 2.7 4x4 (TGN156_) | 2015.05 - |
LEXUS | RX (_L2_) | 200t (AGL20R, AGL20_) | 2015.10 - 2017.12 |
LEXUS | RX (_L2_) | 200t AWD (AGL25_) | 2015.10 - 2017.12 |
LEXUS | RX (_L2_) | 350 4WD (GGL25_, GGL26_, GGL25R, GGL26R) | 2015.10 - |
LEXUS | RX (_L2_) | 450h AWD (GYL25_, GYL26_, GYL25, GYL26, GYL25R, GYL26R) | 2015.11 - |
TOYOTA | PRIUS (_W5_) | 1.8 Hybrid (ZVW50, ZVW50_, ZVW51_, ZVW50R, ZVW51) | 2015.09 - 2022.12 |
TOYOTA | ALPHARD / VELLFIRE (_H3_) | 3.5 (GGH30W, GGH30) | 2015.02 - |
LEXUS | RX (_L2_) | 450h (GYL20_, GYL20W) | 2015.10 - |
