
| Temperature range [°C] | -37 |
|---|---|
| Colour | 4 |
| Chemical Properties | 30 |
| Chemical Properties | 31 |
| Chemical Properties | 42 |
| Packing Type | KA |
| Specification | BMW - N600 69.0 |
| Specification | Ford - WSS-M97B44-D |
| Specification | Opel-GM QL 130100 |
| Specification | VAG - TL-774 D G12 |
| Specification | VAG - TL-774 F G12+ |
| Net weight [kg] | 1 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
OPEL | CORSA D (S07) | 1.4 (L08, L68) | 2006.07 - 2014.08 |
BMW | 1502-2002 (E10) | 1502 | 1975.01 - 1977.07 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 TDCi | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 TDCi | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 TDCi | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 TDCi | 2010.12 - 2019.06 |
ALFA ROMEO | 155 (167_) | 1.7 T.S. (167.A4D, 167.A4H) | 1993.04 - 1996.04 |
ALFA ROMEO | 155 (167_) | 1.8 T.S. (167.A4C, 167.A) | 1992.02 - 1997.12 |
ALFA ROMEO | 155 (167_) | 1.8 T.S. Sport (167.A4A, 167.A4C, 167.A4E) | 1992.03 - 1996.12 |
ALFA ROMEO | 155 (167_) | 1.8 T.S. (167A4) | 1992.02 - 1994.05 |
ALFA ROMEO | 155 (167_) | 1.9 TD (167.A3B, 167.A3) | 1993.04 - 1997.12 |
ALFA ROMEO | 155 (167_) | 2.0 T.S. (167.A2A, 167.A2D) | 1992.02 - 1995.05 |
