
| Fitting Position | VA |
|---|---|
| Test Mark | ECE R90 Approved |
| Length [mm] | 139 |
| Width [mm] | 56 |
| Weight [kg] | 1,49 |
| Thickness 1 [mm] | 18 |
| Observe service information |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | URBAN CRUISER (_P1_) | 1.33 (NSP110_, NSP110R) | 2009.01 - 2016.03 |
TOYOTA | URBAN CRUISER (_P1_) | 1.5 VVTi 4WD (NCP115_, NCP115) | 2007.07 - 2016.03 |
TOYOTA | AURIS (_E15_) | 1.8 (ZRE152_, ZRE152) | 2009.02 - 2012.09 |
TOYOTA | AURIS (_E15_) | 1.8 4WD (ZRE154_, ZRE154N) | 2006.10 - 2009.10 |
TOYOTA | AURIS (_E15_) | 1.5 (NZE151_, NZE151N) | 2006.10 - 2012.08 |
TOYOTA | AURIS (_E15_) | 1.5 4WD (NZE154_, NZE154R) | 2006.10 - 2012.09 |
TOYOTA | RAV 4 III (_A3_) | 2.4 4WD (ACA31, ACA33) | 2005.11 - 2013.06 |
TOYOTA | COROLLA Estate (_E14_) | 1.5 (NZE141) | 2006.09 - 2012.04 |
TOYOTA | WISH MPV (_E2_) | 2.0 (ZGE21_, ZGE22_, ZGE21G, ZGE21R, ZRE22R, ZRE22W) | 2009.04 - 2018.05 |
TOYOTA | WISH MPV (_E2_) | 1.8 (ZGE20_, ZGE20R, ZGE20G, ZGE20W) | 2009.04 - 2018.05 |
TOYOTA | WISH MPV (_E2_) | 1.8 4WD (ZGE25_, ZGE25G, ZGE25W) | 2009.04 - 2012.03 |
TOYOTA | NOAH/VOXY (_R7_) | 2.0 (ZRR70) | 2007.06 - 2013.12 |
TOYOTA | VERSO S (_P12_) | 1.33 (NSP120_) | 2010.11 - 2016.10 |
TOYOTA | VERSO S (_P12_) | 1.4 D4-D (NLP121_, NLP121R) | 2010.11 - 2016.10 |
SUBARU | TREZIA | 1.4 D | 2011.03 - |
TOYOTA | NOAH/VOXY (_R7_) | 2.0 4WD (ZRR75) | 2007.06 - 2013.12 |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
TOYOTA | URBAN CRUISER (_P1_) | 1.5 VVTi (NCP110_, NCP110) | 2007.07 - 2016.03 |
TOYOTA | AURIS (_E15_) | 1.8 (ZRE152) | 2006.10 - 2012.09 |
TOYOTA | AURIS (_E15_) | 1.8 (ZRE152_, ZRE152) | 2009.02 - 2012.09 |
