
| Length [mm] | 700 |
|---|---|
| Length [inch] | 28 |
| Weight [kg] | 0,151 |
| Wiper blade type | 2 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 TDCi | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 TDCi | 2010.12 - 2019.06 |
MERCEDES-BENZ | R-CLASS (W251, V251) | R 350 CDI 4-matic (251.023, 251.123) | 2010.08 - 2014.12 |
CITROËN | C4 I Saloon | 2.0 Exclusive 16V | 2007.07 - 2014.11 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi | 2011.02 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi | 2010.04 - 2019.06 |
MERCEDES-BENZ | R-CLASS (W251, V251) | R 350 CGI 4-matic (251.057, 251.157) | 2011.10 - 2014.12 |
MERCEDES-BENZ | VITO / MIXTO Van (W639) | 110 CDI (639.601, 639.603, 639.605) | 2010.09 - |
MERCEDES-BENZ | VITO / MIXTO Van (W639) | 113 CDI (639.601, 639.603, 639.605) | 2010.09 - |
MERCEDES-BENZ | VITO / MIXTO Van (W639) | 116 CDI (639.601, 639.603, 639.605) | 2010.09 - |
MERCEDES-BENZ | VITO / MIXTO Van (W639) | 122 CDI (639.601, 639.603, 639.605) | 2010.09 - |
MERCEDES-BENZ | VITO Bus (W639) | 110 CDI (639.701, 639.703, 639.705) | 2010.09 - 2014.08 |
MERCEDES-BENZ | VITO Bus (W639) | 113 CDI (639.701, 639.703, 639.705) | 2010.09 - |
MERCEDES-BENZ | VITO Bus (W639) | 122 CDI (639.701, 639.703, 639.705) | 2010.09 - |
MERCEDES-BENZ | VIANO (W639) | CDI 2.2 (639.811, 639.813, 639.815, 639.711, 639.713) | 2010.07 - |
