
| Length [mm] | 480 |
|---|---|
| Length [inch] | 19 |
| Weight [kg] | 0,110 |
| Fastening Type | 6 |
| Wiper blade type | 1 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
ALFA ROMEO | 33 (907_) | 1.4 i.e. (907.A3A, 907.A3B) | 1991.06 - 1994.09 |
ALFA ROMEO | 33 (907_) | 1.4 i.e. (907.A3A, 907.A3B) | 1991.06 - 1994.09 |
ALFA ROMEO | 33 (907_) | 1.7 i.e. (907.A1A) | 1990.01 - 1994.09 |
ALFA ROMEO | 33 (907_) | 1.7 i.e. (907.A1A) | 1992.04 - 1994.09 |
ALFA ROMEO | 33 (907_) | 1.7 16V (907.A1C) | 1990.01 - 1994.09 |
ALFA ROMEO | 33 (907_) | 1.7 16V (907.A1C) | 1990.01 - 1992.03 |
OPEL | VECTRA A Hatchback (J89) | 1.6 i (F68, M68) | 1993.09 - 1995.11 |
NISSAN | NP300 PICKUP (D22) | 2.5 dCi 4x4 | 2008.04 - |
OPEL | VECTRA A (J89) | 1.6 i (F19, M19) | 1988.09 - 1995.11 |
OPEL | VECTRA A Hatchback (J89) | 1.6 i Cat (F68, M68) | 1988.09 - 1995.11 |
OPEL | VECTRA A (J89) | 1.6 (F19, M19) | 1988.09 - 1993.05 |
OPEL | VECTRA A Hatchback (J89) | 1.6 S | 1988.09 - 1993.05 |
OPEL | VECTRA A (J89) | 1.8 S (F19, M19) | 1988.09 - 1989.07 |
OPEL | VECTRA A Hatchback (J89) | 1.8 S (F68, M68) | 1988.09 - 1989.07 |
OPEL | VECTRA A (J89) | 1.8 S 4x4 (F19, M19) | 1989.01 - 1989.07 |
OPEL | VECTRA A Hatchback (J89) | 2.0 (F68, M68) | 1988.04 - 1989.09 |
OPEL | VECTRA A (J89) | 2.0 (F19, M19) | 1988.09 - 1989.09 |
OPEL | VECTRA A (J89) | 2.0 i (F19, M19) | 1988.09 - 1990.10 |
OPEL | VECTRA A Hatchback (J89) | 2.0 i (F68, M68) | 1988.09 - 1990.10 |
OPEL | VECTRA A (J89) | 2.0 i 4x4 (F19, M19) | 1989.01 - 1990.10 |
