
| Length [mm] | 400 |
|---|---|
| Length [inch] | 16 |
| Weight [kg] | 0,074 |
| Fastening Type | 6 |
| Wiper blade type | 5 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
FORD | FIESTA II (FBD) | 1.1 (FBD) | 1986.05 - 1989.02 |
OPEL | CORSA A Hatchback (S83) | 1.5 D (F08, M08, F68, M68) | 1987.09 - 1993.03 |
OPEL | CORSA A Hatchback (S83) | 1.5 TD (F08, M08, F68, M68) | 1988.03 - 1993.03 |
MERCEDES-BENZ | S-CLASS (W116) | 280 S (116.020) | 1972.08 - 1980.07 |
MERCEDES-BENZ | S-CLASS (W116) | 280 S (116.020) | 1972.08 - 1980.07 |
MERCEDES-BENZ | S-CLASS (W116) | 280 SE, SEL (116.024, 116.025) | 1972.08 - 1980.07 |
MERCEDES-BENZ | S-CLASS (W116) | 280 SE, SEL (116.024, 116.025) | 1972.08 - 1980.07 |
MERCEDES-BENZ | S-CLASS (W116) | 350 SE, SEL (116.028, 116.029) | 1976.03 - 1980.03 |
MERCEDES-BENZ | S-CLASS (W116) | 350 SE, SEL (116.028, 116.029) | 1972.08 - 1976.02 |
MERCEDES-BENZ | S-CLASS (W116) | 350 SE, SEL (116.028, 116.029) | 1976.03 - 1980.03 |
MERCEDES-BENZ | S-CLASS (W116) | 450 SE, SEL (116.032) | 1973.01 - 1980.04 |
MERCEDES-BENZ | S-CLASS (W116) | 450 SEL 6.9 (116.036) | 1975.07 - 1980.03 |
MERCEDES-BENZ | G-CLASS (W460) | 230 GE (460,2) | 1987.05 - 1992.08 |
MERCEDES-BENZ | G-CLASS (W460) | 230 GE (460,2) | 1982.04 - 1992.08 |
MERCEDES-BENZ | G-CLASS (W460) | 230 G (460,2) | 1979.03 - 1993.07 |
MERCEDES-BENZ | G-CLASS (W460) | 280 GE (460,2) | 1984.08 - 1989.08 |
MERCEDES-BENZ | G-CLASS (W460) | 280 GE (460,2) | 1979.11 - 1989.08 |
MERCEDES-BENZ | G-CLASS (W463) | 350 Turbo GD (463.320, 463.321) | 1991.09 - 1996.08 |
MERCEDES-BENZ | G-CLASS (W460) | 240 GD (460,3) | 1979.03 - 1987.08 |
MERCEDES-BENZ | G-CLASS (W460) | 300 GD (460,3) | 1979.12 - 1991.12 |
