
| Capacity [litre] | 1,5 |
|---|---|
| Colour | 3 |
| Chemical Properties | 31 |
| Chemical Properties | 43 |
| Packing Type | FL |
| Recommended change interval [years] | 2 |
| Observe the vehicle manufacturer specifications | |
| Article number of recommended accessories | V99-1005 |
| Observe system fill quantity |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
SUZUKI | SWIFT IV (FZ, NZ) | 1.2 (AZH412, ZC72S) | 2010.10 - |
SUZUKI | SWIFT IV (FZ, NZ) | 1.2 4x4 (AZH412, ZD72S) | 2010.10 - |
SUZUKI | SWIFT IV (FZ, NZ) | 1.3 DDiS (AZG413D, ZC02S, ZC92S) | 2010.10 - |
MITSUBISHI | ASX (GA_W_) | 1.8 DI-D (GA6W) | 2010.06 - |
MITSUBISHI | ASX (GA_W_) | 1.8 (GA3W) | 2010.02 - |
NISSAN | ALMERA Classic (B10) | 1.6 16V | 2006.03 - |
CHEVROLET | MATIZ (M200, M250) | 0.8 LPG | 2005.03 - 2007.12 |
MITSUBISHI | OUTLANDER II (CW_W) | 2.0 (CW4W) | 2006.11 - 2012.11 |
MITSUBISHI | OUTLANDER II (CW_W) | 2.2 DI-D | 2006.11 - 2012.11 |
MITSUBISHI | OUTLANDER II (CW_W) | 2.2 DI-D 4WD | 2006.11 - 2012.11 |
CHEVROLET | MATIZ (M200, M250) | 1.0 LPG | 2005.03 - 2011.03 |
NISSAN | LEAF (ZE0) | Electric | 2010.11 - 2017.12 |
NISSAN | GT-R (R35) | V6 | 2010.10 - 2011.09 |
SUZUKI | SX4 Saloon (GY, RW) | 1.6 (RW416) | 2007.10 - |
NISSAN | NP300 PICKUP (D22) | 2.5 dCi 4x4 | 2008.04 - |
SUZUKI | SX4 (EY, GY) | 1.5 VVT (RW415, YA11S) | 2010.07 - |
SUZUKI | SPLASH (EX) | 1.2 VVT (A5B412) | 2010.09 - |
MITSUBISHI | ASX (GA_W_) | 1.8 DI-D 4WD (GA6W) | 2010.06 - |
TOYOTA | LAND CRUISER PRADO (_J15_) | 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) | 2009.08 - |
TOYOTA | LAND CRUISER PRADO (_J15_) | 3.0 D-4D (KDJ155_, KDJ150_, KDJ150R, KDJ155R) | 2009.08 - |
