| Capacity [litre] | 208 |
|---|---|
| Specification | JASO M315-1A |
| Specification | JASO M315-1A LV |
| Specification | JASO M315-2A |
| Observe service information | |
| Oil manufacturer recommendation | AISIN WARNER AW-1 |
| Oil manufacturer recommendation | AISIN WARNER AW-2 |
| Oil manufacturer recommendation | AISIN WARNER JWS3309 |
| Oil manufacturer recommendation | AISIN WARNER JWS3324 |
| Oil manufacturer recommendation | ALLISON C-3 |
| Oil manufacturer recommendation | ALLISON C-4 |
| Oil manufacturer recommendation | BENTLEY PY112995PA |
| Oil manufacturer recommendation | BMW 83 22 0 142 516 |
| Oil manufacturer recommendation | BMW ETL 7045E |
| Oil manufacturer recommendation | BMW ETL 8072B |
| Oil manufacturer recommendation | BMW LA2634 |
| Oil manufacturer recommendation | BMW LT71141 |
| Oil manufacturer recommendation | BMW MINI COOPER T-IV |
| Oil manufacturer recommendation | CHRYSLER 05127382AA |
| Oil manufacturer recommendation | CHRYSLER 68043742AA |
| Oil manufacturer recommendation | CHRYSLER 68157995AA |
| Oil manufacturer recommendation | CHRYSLER 68157995AB |
| Oil manufacturer recommendation | CHRYSLER 68171866AA |
| Oil manufacturer recommendation | CHRYSLER 68171869AA |
| Oil manufacturer recommendation | CHRYSLER 68218925AA |
| Oil manufacturer recommendation | CHRYSLER ATF + |
| Oil manufacturer recommendation | CHRYSLER ATF +2 |
| Oil manufacturer recommendation | CHRYSLER ATF +3 |
| Oil manufacturer recommendation | FIAT 9.55550-AV5 |
| Oil manufacturer recommendation | FORD ESP-M2C-166-H |
| Oil manufacturer recommendation | FORD MERCON® |
| Oil manufacturer recommendation | FORD MERCON® LV |
| Oil manufacturer recommendation | FORD P/N XT-2-QDX |
| Oil manufacturer recommendation | FORD P/N XT-2-QSM |
| Oil manufacturer recommendation | FORD P/N XT-8-QAW |
| Oil manufacturer recommendation | FORD P/N XT-9-QMM5 |
| Oil manufacturer recommendation | FORD WSS-M2C-138-CJ |
| Oil manufacturer recommendation | FORD WSS-M2C-166-H |
| Oil manufacturer recommendation | FORD WSS-M2C-922-A1 |
| Oil manufacturer recommendation | FORD WSS-M2C-924-A |
| Oil manufacturer recommendation | FORD WSS-M2C-938-A |
| Oil manufacturer recommendation | GM DEXRON® II-D |
| Oil manufacturer recommendation | GM DEXRON® II-E |
| Oil manufacturer recommendation | GM DEXRON® III-G |
| Oil manufacturer recommendation | GM DEXRON® III-H |
| Oil manufacturer recommendation | GM DEXRON® VI |
| Oil manufacturer recommendation | GM P/C AutoTrak II |
| Oil manufacturer recommendation | GM P/N 1940467 |
| Oil manufacturer recommendation | GM P/N 1940700 |
| Oil manufacturer recommendation | GM P/N 1940767 |
| Oil manufacturer recommendation | GM P/N 21005966 |
| Oil manufacturer recommendation | GM P/N 22717466 |
| Oil manufacturer recommendation | GM P/N 88863400 |
| Oil manufacturer recommendation | GM P/N 88863401 |
| Oil manufacturer recommendation | GM P/N 88900925 |
| Oil manufacturer recommendation | GM P/N 93160393 |
| Oil manufacturer recommendation | GM P/N 9986195 |
| Oil manufacturer recommendation | GM TYPE A SUFFIXE A |
| Oil manufacturer recommendation | HONDA ATF TYPE 3 |
| Oil manufacturer recommendation | HONDA ATF TYPE 3.1 |
| Oil manufacturer recommendation | HONDA ATF ULTRA II |
| Oil manufacturer recommendation | HONDA ATF-Z1 |
| Oil manufacturer recommendation | HONDA DW-1 |
| Oil manufacturer recommendation | HYUNDAI 040000C90SG |
| Oil manufacturer recommendation | HYUNDAI NUMM040 CH20 |
| Oil manufacturer recommendation | HYUNDAI NWS-9638 T-5 |
| Oil manufacturer recommendation | HYUNDAI SP-III |
| Oil manufacturer recommendation | HYUNDAI SP-IV |
| Oil manufacturer recommendation | HYUNDAI SP-IV-M |
| Oil manufacturer recommendation | HYUNDAI SP-IV-RR |
| Oil manufacturer recommendation | HYUNDAI SPH-IV |
| Oil manufacturer recommendation | ISUZU ATF II |
| Oil manufacturer recommendation | ISUZU ATF III |
| Oil manufacturer recommendation | ISUZU P/N 08200-9001 |
| Oil manufacturer recommendation | ISUZU P/N SCS FLUID |
| Oil manufacturer recommendation | JLR P/N 02JDE 26444 |
| Oil manufacturer recommendation | JLR P/N FLUID 8432 |
| Oil manufacturer recommendation | JLR P/N JLM 20238 |
| Oil manufacturer recommendation | JLR P/N JLM 20292 |
| Oil manufacturer recommendation | JLR P/N K17 |
| Oil manufacturer recommendation | JLR P/N LR0022460 |
| Oil manufacturer recommendation | JLR P/N LR023288 |
| Oil manufacturer recommendation | JLR P/N TYK500050 |
| Oil manufacturer recommendation | MAN 339 TYPE A |
| Oil manufacturer recommendation | MAZDA ATF 3317 |
| Oil manufacturer recommendation | MAZDA ATF D-II |
| Oil manufacturer recommendation | MAZDA ATF F-1 |
| Oil manufacturer recommendation | MAZDA ATF FZ |
| Oil manufacturer recommendation | MAZDA ATF N-1 |
| Oil manufacturer recommendation | MAZDA ATF S-1 |
| Oil manufacturer recommendation | MAZDA M-III |
| Oil manufacturer recommendation | MAZDA M-V |
| Oil manufacturer recommendation | MB-236.15 |
| Oil manufacturer recommendation | MITSUBISHI ATF AW |
| Oil manufacturer recommendation | MITSUBISHI ATF J-2 |
| Oil manufacturer recommendation | MITSUBISHI ATF J-3 |
| Oil manufacturer recommendation | MITSUBISHI ATF MA1 |
| Oil manufacturer recommendation | MITSUBISHI ATF PA |
| Oil manufacturer recommendation | MITSUBISHI ATF SK |
| Oil manufacturer recommendation | MITSUBISHI ATF SP-II |
| Oil manufacturer recommendation | MITSUBISHI ATF SP-IV |
| Oil manufacturer recommendation | MITSUBISHI SP-III |
| Oil manufacturer recommendation | MOPAR AS 68 RC |
| Oil manufacturer recommendation | MOPAR AS69RC (T-IV) |
| Oil manufacturer recommendation | MOPAR SP IV |
| Oil manufacturer recommendation | NISSAN MATIC-C |
| Oil manufacturer recommendation | NISSAN MATIC-D |
| Oil manufacturer recommendation | NISSAN MATIC-J |
| Oil manufacturer recommendation | NISSAN MATIC-K |
| Oil manufacturer recommendation | NISSAN MATIC-P |
| Oil manufacturer recommendation | NISSAN MATIC-S |
| Oil manufacturer recommendation | PORSCHE 3403-M115 |
| Oil manufacturer recommendation | PORSCHE 4320509 |
| Oil manufacturer recommendation | PORSCHE 4320528 |
| Oil manufacturer recommendation | PORSCHE 99991754700 |
| Oil manufacturer recommendation | PORSCHE Z000169756 |
| Oil manufacturer recommendation | PSA 16 350 560 80 |
| Oil manufacturer recommendation | PSA P/C AL4 |
| Oil manufacturer recommendation | PSA P/C EAT 6 |
| Oil manufacturer recommendation | PSA P/C EAT 8 |
| Oil manufacturer recommendation | PSA P/N Z 000169756 |
| Oil manufacturer recommendation | RENAULT P/C AL4 |
| Oil manufacturer recommendation | RENAULT P/C DPO |
| Oil manufacturer recommendation | SAAB P/N 93 160 393 |
| Oil manufacturer recommendation | SAAB P/N 93 165 147 |
| Oil manufacturer recommendation | SUBARU ATF |
| Oil manufacturer recommendation | SUBARU ATF-HP |
| Oil manufacturer recommendation | SUZUKI ATF 2326 |
| Oil manufacturer recommendation | SUZUKI ATF 2384K |
| Oil manufacturer recommendation | SUZUKI ATF 3314 |
| Oil manufacturer recommendation | SUZUKI ATF 3317 |
| Oil manufacturer recommendation | TOYOTA THS II |
| Oil manufacturer recommendation | TOYOTA TYPE D-II |
| Oil manufacturer recommendation | TOYOTA TYPE D-III |
| Oil manufacturer recommendation | TOYOTA TYPE T-III |
| Oil manufacturer recommendation | TOYOTA TYPE T-IV |
| Oil manufacturer recommendation | TOYOTA TYPE WS |
| Oil manufacturer recommendation | VOITH H55.6335.xx |
| Oil manufacturer recommendation | VOITH SVC BLTN #013 |
| Oil manufacturer recommendation | VOITH SVC BLTN #118 |
| Oil manufacturer recommendation | VOLVO 97342 (AT102) |
| Oil manufacturer recommendation | VW G 052 025 |
| Oil manufacturer recommendation | VW G 052 055 |
| Oil manufacturer recommendation | VW G 052 162 |
| Oil manufacturer recommendation | VW G 052 990 |
| Oil manufacturer recommendation | VW G 053 001 |
| Oil manufacturer recommendation | VW G 053 025 |
| Oil manufacturer recommendation | VW G 055 005 |
| Oil manufacturer recommendation | VW G 055 025 |
| Oil manufacturer recommendation | VW G 055 162 |
| Oil manufacturer recommendation | VW G 055 540 |
| Oil manufacturer recommendation | VW G 060 162 |
| Oil manufacturer recommendation | VW G US 000 162 |
| Oil manufacturer recommendation | VW TL 052 162 |
| Oil manufacturer recommendation | ZF LIFEGUARDFLUID 5 |
| Oil manufacturer recommendation | ZF LIFEGUARDFLUID 6 |
| Oil manufacturer recommendation | ZF LIFEGUARDFLUID 8 |
| Oil manufacturer recommendation | ZF LIFEGUARDFLUID 9 |
| Oil manufacturer recommendation | ZF P/C 5HP18FL |
| Oil manufacturer recommendation | ZF P/C 5HP19FL |
| Oil manufacturer recommendation | ZF P/C 5HP20 |
| Oil manufacturer recommendation | ZF P/C 5HP24 |
| Oil manufacturer recommendation | ZF P/C 5HP24A |
| Oil manufacturer recommendation | ZF P/C 5HP30 |
| Oil manufacturer recommendation | ZF P/C 6HP |
| Oil manufacturer recommendation | ZF P/C 8HP |
| Oil manufacturer recommendation | ZF P/C 9HP |
| Oil manufacturer recommendation | ZF TE-ML 05L |
| Oil manufacturer recommendation | ZF TE-ML 09 |
| Oil manufacturer recommendation | ZF TE-ML 11A |
| Oil manufacturer recommendation | ZF TE-ML 11B |
| Oil manufacturer recommendation | ZF TE-ML 21L |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
NISSAN | ALMERA Classic (B10) | 1.6 16V | 2006.03 - |
LEXUS | GS (_S19_) | 350 AWD (GRS196_, GRS196R) | 2008.05 - 2011.11 |
NISSAN | MICRA II (K11) | 1.0 i 16V (K11) | 1992.08 - 2000.07 |
SUBARU | JUSTY I (KAD) | 1000 (KA5) | 1984.11 - 1989.06 |
SUBARU | JUSTY I (KAD) | 1000 4WD (KAD-A) | 1984.11 - 1990.12 |
SUBARU | JUSTY I (KAD) | 1200 (KA7) | 1987.05 - 1995.10 |
SUBARU | JUSTY I (KAD) | 1200 4WD (KAD-A) | 1987.05 - 1991.05 |
SUBARU | JUSTY I (KAD) | 1200 4WD (KA8) | 1990.10 - 1996.04 |
SUBARU | JUSTY I (KAD) | 1200 4WD (KA8) | 1986.10 - 1990.12 |
NISSAN | MICRA II (K11) | 1.3 i 16V (HK11) | 1992.08 - 2000.09 |
NISSAN | ALMERA I Hatchback (N15) | 1.4 S, GX, LX | 1995.09 - 2000.03 |
NISSAN | ALMERA I (N15) | 1.4 GX,LX | 1995.09 - 2000.07 |
LEXUS | GS (_S19_) | 350 (GRS191_, GRS191R) | 2005.08 - 2011.11 |
LEXUS | GS (_S19_) | 350 AWD (GRS196_, GRS196R) | 2006.09 - 2011.11 |
NISSAN | MICRA II (K11) | 1.5 D | 1998.02 - 2003.02 |
TOYOTA | CAMRY Saloon (_V4_) | 2.4 Hybrid (AHV40R) | 2006.01 - 2011.09 |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
LEXUS | GS (_S19_) | 450h (GRS191_, GWS191_, GRS191R, GWS191R) | 2006.02 - 2011.11 |
CHERY | TIGGO | 1.6 | 2011.06 - 2014.12 |
NISSAN | MICRA II (K11) | 1.0 i 16V (K11) | 2000.07 - 2003.02 |
