
| Fitting Position | V |
|---|---|
| Length [mm] | 475 |
| Length [inch] | 19 |
| Quantity | 1 |
| Left-/right-hand drive vehicles | 1 |
| Wiper blade type | 5 |
| Assy./disassy. by qualified personnel required! |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
CADILLAC | CTS Coupe | 3.6 | 2008.01 - |
CADILLAC | CTS Coupe | 3.6 AWD | 2008.01 - 2012.12 |
CADILLAC | CTS | 3.0 | 2008.01 - |
CADILLAC | CTS | 3.0 AWD | 2008.01 - 2010.12 |
CADILLAC | CTS Coupe | 6.2 V | 2008.01 - 2014.07 |
CADILLAC | CTS Sport Wagon | 3.0 | 2008.01 - |
CADILLAC | CTS Sport Wagon | 3.6 | 2008.01 - 2011.12 |
CADILLAC | CTS Sport Wagon | 3.6 AWD | 2008.01 - 2011.12 |
LEXUS | GS (_S19_) | 350 (GRS191_, GRS191R) | 2008.05 - 2011.11 |
LEXUS | GS (_S19_) | 350 AWD (GRS196_, GRS196R) | 2008.05 - 2011.11 |
DODGE | JOURNEY | 2.7 | 2009.01 - |
LEXUS | GS (_S19_) | 350 (GRS191_, GRS191R) | 2005.08 - 2011.11 |
LEXUS | GS (_S19_) | 350 AWD (GRS196_, GRS196R) | 2006.09 - 2011.11 |
MINI | MINI COUNTRYMAN (R60) | Cooper S ALL4 | 2010.08 - 2016.10 |
MINI | MINI COUNTRYMAN (R60) | Cooper SD ALL4 | 2011.03 - 2016.10 |
MINI | MINI COUNTRYMAN (R60) | Cooper S | 2010.08 - 2016.10 |
MINI | MINI COUNTRYMAN (R60) | Cooper D | 2011.03 - 2016.10 |
MINI | MINI COUNTRYMAN (R60) | Cooper SD | 2011.03 - 2016.10 |
MINI | MINI COUNTRYMAN (R60) | Cooper SD ALL4 | 2011.03 - 2016.10 |
MINI | MINI COUNTRYMAN (R60) | Cooper D ALL4 | 2011.03 - 2016.10 |
