
| Fitting Position | V |
|---|---|
| Length [mm] | 650 |
| Length [inch] | 26 |
| Adapter enclosed | 1)2)3)4)5)6)7) |
| Quantity | 1 |
| Left-/right-hand drive vehicles | 1 |
| Left-/right-hand drive vehicles | 2 |
| Wiper blade type | 2 |
| Assy./disassy. by qualified personnel required! |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
OPEL | CORSA D (S07) | 1.4 (L08, L68) | 2006.07 - 2014.08 |
MAZDA | 5 (CW) | 1.6 CD | 2010.07 - |
MAZDA | 5 (CW) | 2.0 (CWEFW) | 2010.09 - |
VAUXHALL | CORSAVAN Mk III (D) Hatchback Van (S07) | 1.3 CDTI | 2006.07 - |
OPEL | CORSA D (S07) | 1.0 (L08, L68) | 2009.12 - 2014.08 |
OPEL | CORSA D Hatchback Van (S07) | 1.3 CDTI (L08) | 2006.07 - 2014.08 |
OPEL | CORSA D Hatchback Van (S07) | 1.3 CDTI (L08) | 2006.07 - 2010.06 |
OPEL | CORSA D Hatchback Van (S07) | 1.0 (L08) | 2010.01 - 2014.08 |
OPEL | CORSA D Hatchback Van (S07) | 1.2 (L08) | 2010.01 - 2014.08 |
OPEL | CORSA D Hatchback Van (S07) | 1.3 CDTI (L08) | 2009.11 - 2014.08 |
OPEL | CORSA D Hatchback Van (S07) | 1.0 (L08) | 2006.08 - 2014.08 |
OPEL | CORSA D Hatchback Van (S07) | 1.2 (L08) | 2006.08 - 2014.08 |
OPEL | CORSA D (S07) | 1.4 LPG (L08, L68) | 2009.09 - 2014.08 |
OPEL | CORSA D Hatchback Van (S07) | 1.2 (L08) | 2010.06 - 2014.08 |
OPEL | CORSA D (S07) | 1.6 Turbo (L08, L68) | 2011.06 - 2014.08 |
OPEL | CORSA D (S07) | 1.2 LPG (L08, L68) | 2011.06 - 2014.08 |
VAUXHALL | CORSA Mk III (D) (S07) | 1.6 VXR (L08) | 2011.06 - 2014.08 |
VAUXHALL | CORSAVAN Mk III (D) Hatchback Van (S07) | 1.2 | 2009.07 - |
OPEL | CORSA D (S07) | 1.2 LPG (L08, L68) | 2011.06 - 2014.08 |
MAZDA | 5 (CW) | 2.0 (CWEFW) | 2010.06 - |
