| Capacity [litre] | 208 |
|---|---|
| Manufacturer Approval | DAIMLER DTFR 13C170 |
| Manufacturer Approval | DTFR 13C170 |
| Manufacturer Approval | MAN 339 TYPE V1 |
| Manufacturer Approval | MAN 339 TYPE Z1 |
| Manufacturer Approval | VOITH H55.6335.xx |
| Manufacturer Approval | VOLVO 97341 (AT101) |
| Manufacturer Approval | ZF TE-ML 03D |
| Manufacturer Approval | ZF TE-ML 04D |
| Manufacturer Approval | ZF TE-ML 14A |
| Manufacturer Approval | ZF TE-ML 17C |
| Observe service information | |
| Oil manufacturer recommendation | ALLISON C-4 |
| Oil manufacturer recommendation | BOSCH TE-ML 09 |
| Oil manufacturer recommendation | DAIMLER DTFR 13C140 |
| Oil manufacturer recommendation | DAIMLER DTFR 13C150 |
| Oil manufacturer recommendation | DAIMLER MB-236.10 |
| Oil manufacturer recommendation | DAIMLER MB-236.2 |
| Oil manufacturer recommendation | DAIMLER MB-236.5 |
| Oil manufacturer recommendation | DAIMLER MB-236.6 |
| Oil manufacturer recommendation | DAIMLER MB-236.7 |
| Oil manufacturer recommendation | DAIMLER MB-236.8 |
| Oil manufacturer recommendation | DTFR 13C140 |
| Oil manufacturer recommendation | DTFR 13C150 |
| Oil manufacturer recommendation | FORD MERCON® |
| Oil manufacturer recommendation | GM DEXRON® II-D |
| Oil manufacturer recommendation | GM TYPE A SUFFIXE A |
| Oil manufacturer recommendation | GM Type A Suffix A |
| Oil manufacturer recommendation | MAN 339 TYPE L1 |
| Oil manufacturer recommendation | MAN 339 TYPE L2 |
| Oil manufacturer recommendation | MB-236.10 |
| Oil manufacturer recommendation | MB-236.2 |
| Oil manufacturer recommendation | MB-236.5 |
| Oil manufacturer recommendation | MB-236.6 |
| Oil manufacturer recommendation | MB-236.7 |
| Oil manufacturer recommendation | MB-236.8 |
| Oil manufacturer recommendation | VOLVO 97325 |
| Oil manufacturer recommendation | VOLVO 97335 |
| Oil manufacturer recommendation | VOLVO 97337 |
| Oil manufacturer recommendation | VOLVO 97340 |
| Oil manufacturer recommendation | VOLVO TRUCKS 97340 |
| Oil manufacturer recommendation | ZF TE-ML 05L |
| Oil manufacturer recommendation | ZF TE-ML 11 |
| Oil manufacturer recommendation | ZF TE-ML 21L |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
BMW | 3 (E30) | 316 (Ecotronic) | 1983.09 - 1988.06 |
BMW | 3 (E30) | 316 i | 1987.09 - 1991.06 |
BMW | 3 (E30) | 318 i | 1984.12 - 1988.08 |
BMW | 3 (E30) | 318 i | 1982.09 - 1987.08 |
BMW | 3 (E30) | 318 i | 1987.09 - 1991.06 |
BMW | 3 (E30) | 318 i | 1987.06 - 1991.12 |
BMW | 3 (E30) | 318 is | 1989.09 - 1991.08 |
BMW | 3 (E30) | 320 i | 1986.10 - 1991.04 |
BMW | 3 (E30) | 320 i | 1982.09 - 1991.12 |
BMW | 3 (E30) | M3 2.3 | 1986.07 - 1991.06 |
BMW | 3 (E30) | M3 2.3 | 1987.02 - 1989.05 |
BMW | 3 (E30) | 323 i | 1982.09 - 1983.08 |
BMW | 3 (E30) | 323 i | 1983.09 - 1986.09 |
BMW | 3 (E30) | M3 2.3 | 1986.01 - 1990.12 |
BMW | 3 (E30) | 325 i X | 1986.09 - 1991.08 |
BMW | 3 (E30) | 325 i | 1986.12 - 1991.06 |
BMW | 3 (E30) | 325 i X | 1986.03 - 1987.12 |
BMW | 3 (E30) | 325 i | 1983.09 - 1989.11 |
BMW | 3 (E30) | 325 e 2.7 | 1983.10 - 1988.12 |
BMW | 3 (E30) | 325 e 2.7 | 1985.01 - 1987.08 |
