
| Thickness [mm] | 9 |
|---|---|
| Weight [kg] | 0,039 |
| Inner Diameter [mm] | 49 |
| Outer Diameter [mm] | 68 |
| Packaging length [cm] | 8,0 |
| Packaging width [cm] | 8,0 |
| Packaging height [cm] | 1,5 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | ISIS (_M1_) | 2.0 VVTi (ZGM11W) | 2009.09 - 2014.08 |
TOYOTA | ALPHARD / VELLFIRE (_H2_) | 3.5 4WD (GGH25W) | 2008.04 - 2014.12 |
TOYOTA | ALPHARD / VELLFIRE (_H2_) | 2.4 4WD (ANH25W) | 2008.05 - 2014.12 |
TOYOTA | PREMIO (_T26_) | 2.0 (ZRT261) | 2007.07 - 2013.02 |
TOYOTA | NOAH/VOXY (_R7_) | 2.0 4WD (ZRR75) | 2007.06 - 2013.12 |
TOYOTA | PREVIA II (_R3_) | 2.4 Hybrid 4WD (AHR10W) | 2002.07 - 2005.12 |
TOYOTA | ALPHARD I (_H1_) | 2.4 Hybrid 4WD (ATH10W) | 2003.09 - 2008.04 |
TOYOTA | ALPHARD I (_H1_) | 2.4 (ANH10W) | 2003.09 - 2008.04 |
TOYOTA | AVENSIS Saloon (_T27_) | 2.0 VVT-i (ZRT272_, ZRT272R) | 2008.11 - 2018.10 |
TOYOTA | RAV 4 IV (_A4_) | 2.0 4WD (ZSA44) | 2012.12 - 2019.09 |
TOYOTA | ALPHARD / VELLFIRE (_H2_) | 3.5 (GGH20W) | 2008.04 - 2014.12 |
TOYOTA | AURIS (_E18_) | 1.8 Hybrid (ZWE186_, ZWE186R) | 2012.10 - 2018.12 |
TOYOTA | CAMRY Saloon (_V5_) | 2.0 (ACV51_, ACV51) | 2011.09 - 2014.11 |
TOYOTA | RAV 4 IV (_A4_) | 2.2 D 4WD (ALA49) | 2012.12 - 2019.09 |
TOYOTA | RAV 4 IV (_A4_) | 2.0 (ZSA42) | 2012.12 - 2019.09 |
TOYOTA | AURIS Estate (_E18_) | 1.8 Hybrid (ZWE186_, ZWE186R, ZWE186H) | 2013.07 - 2018.12 |
TOYOTA | AVALON Saloon (_X4_) | 3.5 (GSX40_) | 2012.09 - 2018.03 |
TOYOTA (FAW) | RAV4 (_A4_) | 2.0 (ZSA42) | 2013.08 - 2016.12 |
TOYOTA | WISH MPV (_E2_) | 2.0 (ZGE21_, ZGE22_) | 2009.04 - |
TOYOTA | ALPHARD / VELLFIRE (_H2_) | 2.4 (ANH20W) | 2008.04 - 2014.12 |
