
| Thickness [mm] | 9 |
|---|---|
| Weight [kg] | 0,04 |
| Inner Diameter [mm] | 40 |
| Outer Diameter [mm] | 64 |
| Packaging length [cm] | 6,4 |
| Packaging width [cm] | 6,4 |
| Packaging height [cm] | 1,6 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | ISIS (_M1_) | 2.0 VVTi (ZGM11W) | 2009.09 - 2014.08 |
TOYOTA | PREMIO (_T26_) | 2.0 (ZRT261) | 2007.07 - 2013.02 |
TOYOTA | PREVIA II (_R3_) | 2.4 Hybrid 4WD (AHR10W) | 2002.07 - 2005.12 |
TOYOTA | ALPHARD I (_H1_) | 2.4 Hybrid 4WD (ATH10W) | 2003.09 - 2008.04 |
TOYOTA | ALPHARD I (_H1_) | 2.4 (ANH10W) | 2003.09 - 2008.04 |
TOYOTA | AVENSIS Saloon (_T27_) | 2.0 VVT-i (ZRT272_, ZRT272R) | 2008.11 - 2018.10 |
TOYOTA | SOLARA Coupe (_V3_) | 2.4 VVTi (ACV20_, ACV30_) | 2001.07 - 2008.11 |
TOYOTA | RAV 4 II (_A2_) | 2.0 (ACA26) | 2000.09 - 2003.12 |
MITSUBISHI | OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) | 2.0 (GF2W) | 2012.10 - 2022.12 |
TOYOTA (FAW) | RAV4 (_A4_) | 2.0 (ZSA42) | 2013.08 - 2016.12 |
TOYOTA | WISH MPV (_E2_) | 2.0 (ZGE21_, ZGE22_) | 2009.04 - |
TOYOTA | ALPHARD / VELLFIRE (_H2_) | 2.4 (ANH20W) | 2008.04 - 2014.12 |
TOYOTA | ALPHARD / VELLFIRE (_H3_) | 2.5 (AGH30W) | 2015.02 - |
TOYOTA | ALPHARD / VELLFIRE (_H3_) | 2.5 (AGH30W) | 2015.02 - |
TOYOTA | WISH MPV (_E1_) | 2.0 | 2003.12 - 2007.12 |
TOYOTA | AURIS (_E15_) | 2.4 (AZE156H) | 2006.11 - 2012.04 |
TOYOTA | ISIS (_M1_) | 2.0 VVTi (ZGM11W, ZGM11G) | 2012.06 - |
TOYOTA | PREVIA II (_R3_) | 2.4 (ACR30W) | 2000.02 - 2006.01 |
TOYOTA | C-HR (_X1_) | 2.0 (ZGX10) | 2017.02 - |
TOYOTA | RAV 4 IV VAN (_A4_) | 2.0 D4d (ALA40) | 2012.12 - 2018.11 |
