
| Quality | GENUINE |
|---|---|
| Cable Length [mm] | 300 |
| Conductor Number | 4 |
| Oxygen Sensor | 2 |
| Version | Air Fuel Ratio |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
OPEL | ASTRA J Sports Tourer (P10) | 1.7 CDTI (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.7 CDTI (35) | 2010.10 - 2015.10 |
VAUXHALL | ASTRA Mk VI (J) Estate (P10) | 1.7 CDTi | 2010.10 - 2015.10 |
VAUXHALL | ASTRA Mk VI (J) Estate (P10) | 1.7 CDTi | 2010.10 - 2015.10 |
LEXUS | IS II (_E2_) | 350 (GSE21) | 2008.01 - 2013.03 |
LEXUS | IS II (_E2_) | 350 (GSE21_, GSE21R) | 2005.08 - 2013.03 |
LEXUS | IS II (_E2_) | 250 (GSE20_, GSE20R) | 2010.11 - 2013.03 |
LEXUS | IS II (_E2_) | 250 AWD (GSE25_, GSE25R) | 2010.11 - 2013.03 |
LEXUS | LS (_F4_) | 460 (USF40) | 2008.12 - |
LEXUS | LX (UZJ100) | 470 (UZJ100) | 1998.05 - 2008.03 |
LEXUS | LX (_J2_) | 570 (URJ201) | 2007.11 - |
LEXUS | GS (_S19_) | 350 AWD (GRS196_, GRS196R) | 2006.09 - 2011.11 |
TOYOTA | AURIS (_E15_) | 1.8 (ZRE152_, ZRE152) | 2009.02 - 2012.09 |
TOYOTA | AURIS (_E15_) | 1.8 4WD (ZRE154_, ZRE154N) | 2006.10 - 2009.10 |
TOYOTA | VERSO S (_P12_) | 1.33 (NSP120_) | 2010.11 - 2016.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.7 CDTI (35) | 2010.10 - 2015.10 |
TOYOTA | FJ CRUISER (GSJ1_) | 4.0 4WD (GSJ15_, GSJ15R) | 2010.12 - |
TOYOTA | FJ CRUISER (GSJ1_) | 4.0 4WD (GSJ15_, GSJ15W) | 2005.06 - 2018.01 |
LEXUS | IS C (GSE2_) | 300 (GSE22) | 2010.11 - 2013.04 |
LEXUS | GX (URJ15_, GRJ15_) | 460 4WD (URJ150) | 2010.01 - |
