| Capacity [litre] | 208 |
|---|---|
| Specification | JASO M315-1A |
| Observe service information | |
| Oil manufacturer recommendation | AISIN WARNER AW-1 |
| Oil manufacturer recommendation | AISIN WARNER JWS3324 |
| Oil manufacturer recommendation | BENTLEY PY112995PA |
| Oil manufacturer recommendation | BMW 83 22 0 142 516 |
| Oil manufacturer recommendation | BMW 83 22 0 397 114 |
| Oil manufacturer recommendation | BMW 83 22 2 152 426 |
| Oil manufacturer recommendation | BMW 83 22 2 163 514 |
| Oil manufacturer recommendation | BMW 83 22 2 289 720 |
| Oil manufacturer recommendation | BMW 83 22 2 305 397 |
| Oil manufacturer recommendation | BMW 83 22 2 355 599 |
| Oil manufacturer recommendation | CHRYSLER 05127382AA |
| Oil manufacturer recommendation | CHRYSLER 68043742AA |
| Oil manufacturer recommendation | CHRYSLER 68157995AA |
| Oil manufacturer recommendation | CHRYSLER 68157995AB |
| Oil manufacturer recommendation | CHRYSLER 68218925AA |
| Oil manufacturer recommendation | FORD MERCON® LV |
| Oil manufacturer recommendation | FORD MERCON® SP |
| Oil manufacturer recommendation | FORD P/N XT-10-QLV |
| Oil manufacturer recommendation | FORD P/N XT-6-DSP |
| Oil manufacturer recommendation | FORD P/N XT-6-QSP |
| Oil manufacturer recommendation | FORD WSS-M2C-938-A |
| Oil manufacturer recommendation | GM DEXRON® VI |
| Oil manufacturer recommendation | GM P/N 12378515 |
| Oil manufacturer recommendation | GM P/N 88863400 |
| Oil manufacturer recommendation | GM P/N 88863401 |
| Oil manufacturer recommendation | HONDA ATF TYPE 3 |
| Oil manufacturer recommendation | HONDA ATF TYPE 3.1 |
| Oil manufacturer recommendation | HONDA DW-1 |
| Oil manufacturer recommendation | HYUNDAI 040000C90SG |
| Oil manufacturer recommendation | HYUNDAI NWS-9638 T-5 |
| Oil manufacturer recommendation | HYUNDAI SP-IV |
| Oil manufacturer recommendation | HYUNDAI SP-IV-M |
| Oil manufacturer recommendation | HYUNDAI SP-IV-M1 |
| Oil manufacturer recommendation | HYUNDAI SP-IV-RR |
| Oil manufacturer recommendation | HYUNDAI SPH-IV |
| Oil manufacturer recommendation | JLR P/N 02JDE 26444 |
| Oil manufacturer recommendation | JLR P/N FLUID 8432 |
| Oil manufacturer recommendation | JLR P/N LR0022460 |
| Oil manufacturer recommendation | JLR P/N LR023288 |
| Oil manufacturer recommendation | JLR P/N LR023289 |
| Oil manufacturer recommendation | JLR P/N TYK500050 |
| Oil manufacturer recommendation | MASERATI P/N 231603 |
| Oil manufacturer recommendation | MAZDA ATF FZ |
| Oil manufacturer recommendation | MAZDA FW6A-EL |
| Oil manufacturer recommendation | MAZDA FW6AX-EL |
| Oil manufacturer recommendation | MB-236.12 |
| Oil manufacturer recommendation | MB-236.14 |
| Oil manufacturer recommendation | MB-236.15 |
| Oil manufacturer recommendation | MB-236.17 |
| Oil manufacturer recommendation | MB-236.41 |
| Oil manufacturer recommendation | MITSUBISHI ATF J-3 |
| Oil manufacturer recommendation | MITSUBISHI ATF PA |
| Oil manufacturer recommendation | NISSAN MATIC-S |
| Oil manufacturer recommendation | NISSAN MATIC-W |
| Oil manufacturer recommendation | PORSCHE 4330400 |
| Oil manufacturer recommendation | SAAB P/N 93 165 147 |
| Oil manufacturer recommendation | TOYOTA TYPE WS |
| Oil manufacturer recommendation | VOLVO P/N 312 56774 |
| Oil manufacturer recommendation | VOLVO P/N 312 56775 |
| Oil manufacturer recommendation | VW G 052 533 |
| Oil manufacturer recommendation | VW G 055 005 |
| Oil manufacturer recommendation | VW G 055 540 |
| Oil manufacturer recommendation | VW G 060 162 |
| Oil manufacturer recommendation | ZF P/C 6HP |
| Oil manufacturer recommendation | ZF P/C 8HP |
| Oil manufacturer recommendation | ZF P/C 9HP |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
OPEL | CORSA D (S07) | 1.3 CDTI (L08, L68) | 2006.07 - 2011.06 |
VAUXHALL | CORSA Mk III (D) (S07) | 1.3 CDTI (L08) | 2006.08 - 2014.08 |
PANTHER | SOLO Coupe | 2.0 Turbo | 1990.01 - 1990.12 |
SMART | CROSSBLADE (450) | 0.6 (450.418) | 2002.06 - 2003.12 |
SMART | CABRIO (450) | 0.6 (450.432) | 2002.06 - 2004.01 |
SMART | CITY-COUPE (450) | 0.6 (450.330, 450.332) | 2002.06 - 2004.01 |
CHEVROLET | SILVERADO 1500 | 4.3 AWD | 1999.10 - 2007.12 |
CHEVROLET | AVALANCHE | 5.3 Flex-Fuel | 2005.06 - 2007.07 |
CHEVROLET | SUBURBAN (GMT 900) | 5.3 Flex-Fuel 4WD | 2007.01 - |
CHEVROLET | AVALANCHE | 5.3 AWD | 2006.05 - 2013.12 |
TESLA | ROADSTER (DS) | Electric | 2008.03 - |
TOYOTA | AURIS (_E15_) | 1.8 Hybrid (ZWE150_, ZWE150R) | 2010.09 - 2012.09 |
CHEVROLET | AVALANCHE Crew Cab Pickup | 5.3 | 2006.09 - 2008.12 |
CHEVROLET | AVALANCHE Crew Cab Pickup | 5.3 4WD | 2006.09 - 2008.12 |
CHEVROLET | SILVERADO 1500 Crew Cab Pickup | 4.3 4WD | 2004.09 - 2007.12 |
CHEVROLET | SILVERADO 3500 Crew Cab Pickup | 8.1 4WD | 2000.09 - 2004.12 |
CHEVROLET | SUBURBAN 1500 SUV | 5.3 Flexfuel 4WD | 2006.09 - 2009.12 |
CHEVROLET | SUBURBAN (GMT 900) | 5.3 | 2011.09 - 2014.07 |
CHEVROLET | AVALANCHE Crew Cab Pickup | 5.3 Flexfuel 4WD | 2006.09 - 2011.12 |
GMC | SIERRA 1500 Extended Cab Pickup | 6.0 4WD | 2007.09 - 2009.12 |
