
| Voltage [V] | 12 |
|---|---|
| Rated Power [W] | 55 |
| Lamp Type | 33 |
| Light Design | 10 |
| Registration Type | 3 |
| Quantity | 1 |
| Packing Type | BP |
| Assy./disassy. by qualified personnel required! | |
| Socket Type bulb | 42 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
OPEL | ASTRA J Sports Tourer (P10) | 1.4 (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.6 (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.4 Turbo (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.4 Turbo (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.6 Turbo (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.3 CDTI (35) | 2010.10 - 2014.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.7 CDTI (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.7 CDTI (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 2.0 CDTI (35) | 2010.10 - 2015.10 |
VAUXHALL | ASTRA Mk VI (J) Estate (P10) | 1.4 | 2010.10 - 2015.10 |
VAUXHALL | ASTRA Mk VI (J) Estate (P10) | 1.6 | 2010.10 - 2015.10 |
VAUXHALL | ASTRA Mk VI (J) Estate (P10) | 1.4 Turbo | 2010.10 - 2015.10 |
VAUXHALL | ASTRA Mk VI (J) Estate (P10) | 1.3 CDTi | 2010.10 - 2015.10 |
VAUXHALL | ASTRA Mk VI (J) Estate (P10) | 1.7 CDTi | 2010.10 - 2015.10 |
VAUXHALL | ASTRA Mk VI (J) Estate (P10) | 1.7 CDTi | 2010.10 - 2015.10 |
VAUXHALL | ASTRA Mk VI (J) Estate (P10) | 2.0 CDTi | 2010.10 - 2011.06 |
VAUXHALL | INSIGNIA Mk I (A) Sports Tourer (G09) | 2.0 CDTI (35) | 2013.07 - 2017.05 |
OPEL | ASTRA J (P10) | 1.4 Turbo (68) | 2010.10 - 2015.10 |
CHRYSLER | SEBRING Convertible (JS) | 2.4 VVT | 2007.07 - 2010.12 |
OPEL | ASTRA J Sports Tourer (P10) | 1.7 CDTI (35) | 2010.10 - 2015.10 |
