
| Voltage [V] | 12 |
|---|---|
| Rated Power [W] | 55 |
| Lamp Type | 33 |
| Light Design | 10 |
| Registration Type | 3 |
| Quantity | 1 |
| Packing Type | BP |
| Assy./disassy. by qualified personnel required! | |
| Socket Type bulb | 42 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 TDCi | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 TDCi | 2010.12 - 2019.06 |
MITSUBISHI | ASX (GA_W_) | 1.8 DI-D (GA6W) | 2010.06 - |
MITSUBISHI | ASX (GA_W_) | 1.8 (GA3W) | 2010.02 - |
MITSUBISHI | ASX (GA_W_) | 1.8 4WD (GA3W) | 2010.02 - |
PORSCHE | BOXSTER Spyder (987) | 3.4 (987.720) | 2010.02 - 2011.12 |
MITSUBISHI | ASX (GA_W_) | 1.8 DI-D 4WD (GA6W) | 2010.06 - |
TOYOTA | LAND CRUISER PRADO (_J15_) | 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) | 2009.08 - |
TOYOTA | LAND CRUISER PRADO (_J15_) | 3.0 D-4D (KDJ155_, KDJ150_, KDJ150R, KDJ155R) | 2009.08 - |
OPEL | ASTRA J Sports Tourer (P10) | 1.4 (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.6 (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.4 Turbo (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.4 Turbo (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.6 Turbo (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.3 CDTI (35) | 2010.10 - 2014.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.7 CDTI (35) | 2010.10 - 2015.10 |
