
| Voltage [V] | 12 |
|---|---|
| Rated Power [W] | 21 |
| Lamp Type | 61 |
| Registration Type | 3 |
| Quantity | 2 |
| Packing Type | BP |
| Assy./disassy. by qualified personnel required! | |
| Socket Type bulb | 68 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | YARIS (_P9_) | 1.3 4WD (NCP95) | 2005.01 - 2010.11 |
MAZDA | 3 Saloon (BL) | 1.6 MZR CD (BL14) | 2010.09 - 2013.05 |
TOYOTA | YARIS (_P9_) | 1.3 VVT-i (NCP90_, NCP90R) | 2005.11 - 2012.12 |
HONDA | CR-V I (RD) | 2.0 16V 4WD (RD1, RD3) | 1995.10 - 2001.12 |
HONDA | LEGEND IV (KB_) | 3.7 VTEC V6 4WD (KB2) | 2008.08 - 2013.12 |
TOYOTA | YARIS (_P9_) | 1.33 VVT-i (NSP90_, NSP90R) | 2010.07 - 2011.05 |
MAZDA | 3 Saloon (BM_, BN_) | 2.0 | 2014.01 - 2019.05 |
VW | PASSAT CC B6 (357) | 2.0 TSI | 2010.11 - 2012.01 |
VW | PASSAT CC B6 (357) | 1.8 TSI | 2008.11 - 2010.05 |
VW | PASSAT CC B6 (357) | 2.0 TDI | 2008.02 - 2009.05 |
VW | PASSAT CC B6 (357) | 1.4 TSI MultiFuel | 2011.01 - 2012.01 |
VW | PASSAT CC B6 (357) | 3.6 FSI 4motion | 2008.06 - 2012.01 |
VW | PASSAT CC B6 (357) | 3.6 FSI | 2008.06 - 2012.01 |
CITROËN | C-CROSSER (VU_, VV_) | 2.0 | 2010.11 - 2012.12 |
CITROËN | C-CROSSER (VU_, VV_) | 2.0 All-wheel Drive | 2010.11 - 2012.12 |
HONDA | CR-V I (RD) | 2.0 16V 4WD (RD1, RD3) | 1999.01 - 2002.02 |
HONDA | CIVIC VII Hatchback (EU, EP, EV) | 1.4 iS (EP1, EU5, EU7) | 2000.11 - 2005.09 |
HONDA | CIVIC VII Hatchback (EU, EP, EV) | 1.6 i (EP2, EU8, EU6) | 2001.02 - 2005.09 |
HONDA | CIVIC VII Hatchback (EU, EP, EV) | 1.4 i (EP1, EU7) | 2001.02 - 2005.09 |
HONDA | CIVIC VII Hatchback (EU, EP, EV) | 2.0 Type-R (EP3) | 2001.09 - 2005.09 |
